Usage Statistics for mcfaddenmusicdjs.com

Summary Period: March 2015
Generated 01-Apr-2015 01:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 40480
Total Files 37124
Total Pages 29128
Total Visits 5036
Total KBytes 1549034
Total Unique Sites 1798
Total Unique URLs 268
Total Unique Referrers 2146
Total Unique User Agents 585
. Avg Max
Hits per Hour 54 394
Hits per Day 1305 2278
Files per Day 1197 2194
Pages per Day 939 1910
Visits per Day 162 274
KBytes per Day 49969 169390
Hits by Response Code
Code 200 - OK 37124
Code 206 - Partial Content 21
Code 302 - Found 1
Code 304 - Not Modified 407
Code 403 - Forbidden 19
Code 404 - Not Found 2908

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2038 5.03% 1966 5.30% 1698 5.83% 142 2.82% 85 4.73% 51370 3.32%
2 1173 2.90% 1066 2.87% 716 2.46% 173 3.44% 118 6.56% 43703 2.82%
3 1088 2.69% 993 2.67% 715 2.45% 126 2.50% 80 4.45% 48441 3.13%
4 1078 2.66% 946 2.55% 637 2.19% 134 2.66% 101 5.62% 34125 2.20%
5 1527 3.77% 1348 3.63% 961 3.30% 190 3.77% 132 7.34% 45211 2.92%
6 1106 2.73% 1000 2.69% 775 2.66% 150 2.98% 93 5.17% 46004 2.97%
7 963 2.38% 886 2.39% 696 2.39% 162 3.22% 75 4.17% 44616 2.88%
8 1221 3.02% 1101 2.97% 821 2.82% 184 3.65% 115 6.40% 43079 2.78%
9 1166 2.88% 1054 2.84% 740 2.54% 208 4.13% 141 7.84% 35931 2.32%
10 1453 3.59% 1284 3.46% 901 3.09% 274 5.44% 157 8.73% 52506 3.39%
11 993 2.45% 867 2.34% 727 2.50% 219 4.35% 142 7.90% 39036 2.52%
12 1040 2.57% 903 2.43% 650 2.23% 190 3.77% 143 7.95% 30231 1.95%
13 1225 3.03% 1136 3.06% 1022 3.51% 234 4.65% 140 7.79% 45551 2.94%
14 1094 2.70% 973 2.62% 792 2.72% 221 4.39% 138 7.68% 36673 2.37%
15 1101 2.72% 1049 2.83% 903 3.10% 135 2.68% 83 4.62% 22066 1.42%
16 1737 4.29% 1639 4.41% 1261 4.33% 155 3.08% 80 4.45% 54633 3.53%
17 1104 2.73% 1038 2.80% 865 2.97% 151 3.00% 84 4.67% 33460 2.16%
18 1299 3.21% 1197 3.22% 928 3.19% 163 3.24% 90 5.01% 46624 3.01%
19 1728 4.27% 1662 4.48% 1423 4.89% 158 3.14% 79 4.39% 70247 4.53%
20 1234 3.05% 1117 3.01% 857 2.94% 144 2.86% 88 4.89% 49072 3.17%
21 2278 5.63% 2194 5.91% 1910 6.56% 114 2.26% 70 3.89% 59701 3.85%
22 1221 3.02% 1163 3.13% 978 3.36% 143 2.84% 64 3.56% 59117 3.82%
23 1386 3.42% 1278 3.44% 1035 3.55% 147 2.92% 91 5.06% 70292 4.54%
24 2244 5.54% 2141 5.77% 1878 6.45% 155 3.08% 91 5.06% 169390 10.94%
25 1423 3.52% 1232 3.32% 958 3.29% 150 2.98% 85 4.73% 52425 3.38%
26 1628 4.02% 1511 4.07% 1167 4.01% 214 4.25% 94 5.23% 70939 4.58%
27 1321 3.26% 1239 3.34% 997 3.42% 168 3.34% 72 4.00% 63658 4.11%
28 669 1.65% 609 1.64% 494 1.70% 65 1.29% 44 2.45% 40818 2.64%
29 855 2.11% 735 1.98% 474 1.63% 81 1.61% 69 3.84% 37081 2.39%
30 1056 2.61% 914 2.46% 629 2.16% 182 3.61% 111 6.17% 22686 1.46%
31 1031 2.55% 883 2.38% 520 1.79% 152 3.02% 102 5.67% 30345 1.96%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1589 3.93% 49 1521 4.10% 45 1416 4.86% 2720 84320 5.44%
1 49 1532 3.78% 47 1461 3.94% 44 1364 4.68% 2547 78971 5.10%
2 37 1168 2.89% 36 1135 3.06% 36 1129 3.88% 2288 70915 4.58%
3 42 1305 3.22% 40 1240 3.34% 39 1212 4.16% 2185 67728 4.37%
4 38 1201 2.97% 36 1139 3.07% 36 1124 3.86% 1858 57606 3.72%
5 31 978 2.42% 30 933 2.51% 29 904 3.10% 1382 42854 2.77%
6 34 1077 2.66% 32 1010 2.72% 28 895 3.07% 1593 49396 3.19%
7 43 1352 3.34% 39 1217 3.28% 33 1034 3.55% 1779 55162 3.56%
8 46 1456 3.60% 44 1365 3.68% 37 1153 3.96% 1770 54873 3.54%
9 52 1623 4.01% 47 1469 3.96% 35 1100 3.78% 2065 64021 4.13%
10 67 2077 5.13% 60 1876 5.05% 36 1126 3.87% 2251 69793 4.51%
11 52 1641 4.05% 49 1520 4.09% 34 1075 3.69% 1887 58506 3.78%
12 69 2157 5.33% 60 1884 5.07% 39 1224 4.20% 2224 68937 4.45%
13 66 2067 5.11% 59 1849 4.98% 41 1296 4.45% 2183 67663 4.37%
14 53 1671 4.13% 48 1512 4.07% 31 973 3.34% 2060 63858 4.12%
15 56 1760 4.35% 50 1562 4.21% 33 1028 3.53% 2008 62248 4.02%
16 55 1707 4.22% 47 1476 3.98% 33 1040 3.57% 1930 59823 3.86%
17 63 1964 4.85% 57 1778 4.79% 39 1232 4.23% 2295 71142 4.59%
18 63 1953 4.82% 57 1780 4.79% 42 1308 4.49% 2197 68098 4.40%
19 64 2005 4.95% 59 1836 4.95% 46 1456 5.00% 2109 65374 4.22%
20 71 2215 5.47% 65 2034 5.48% 52 1614 5.54% 2228 69079 4.46%
21 69 2148 5.31% 65 2024 5.45% 53 1662 5.71% 1969 61039 3.94%
22 72 2252 5.56% 65 2019 5.44% 50 1565 5.37% 2189 67871 4.38%
23 51 1582 3.91% 47 1484 4.00% 38 1198 4.11% 2250 69757 4.50%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 11894 29.38% 219155 14.15% /
2 8045 19.87% 71079 4.59% /stats/
3 3143 7.76% 387662 25.03% /stats/usage_200807.html
4 2943 7.27% 253450 16.36% /stats/usage_201502.html
5 742 1.83% 82016 5.29% /stats/usage_201503.html
6 525 1.30% 66900 4.32% /stats/usage_201412.html
7 460 1.14% 533 0.03% /p7mbm/p7MBM06h.css
8 458 1.13% 2606 0.17% /p7mbm/p7MBscripts.js
9 457 1.13% 2271 0.15% /p7irm/p7IRM01.css
10 457 1.13% 9253 0.60% /p7irm/p7IRMscripts.js
11 454 1.12% 3481 0.22% /Scripts/AC_RunActiveContent.js
12 328 0.81% 41240 2.66% /stats/usage_201409.html
13 313 0.77% 38733 2.50% /stats/usage_201207.html
14 224 0.55% 4452 0.29% /faqs.html
15 212 0.52% 3333 0.22% /contact.html
16 188 0.46% 23676 1.53% /stats/usage_201501.html
17 32 0.08% 3435 0.22% /SONG_SELECTIONS.XLS
18 22 0.05% 2801 0.18% /stats/usage_201206.html
19 16 0.04% 159 0.01% http://mcfaddenmusicdjs.com/stats/
20 13 0.03% 1633 0.11% /stats/usage_200808.html
21 12 0.03% 1282 0.08% /stats/usage_201405.html
22 10 0.02% 1280 0.08% /stats/usage_201112.html
23 7 0.02% 337 0.02% /SongSelections.pdf
24 7 0.02% 749 0.05% /stats/usage_200709.html
25 7 0.02% 889 0.06% /stats/usage_201306.html
26 7 0.02% 639 0.04% /stats/usage_201411.html
27 6 0.01% 535 0.03% /stats/usage_200706.html
28 6 0.01% 557 0.04% /stats/usage_200711.html
29 6 0.01% 634 0.04% /stats/usage_200911.html
30 6 0.01% 506 0.03% /stats/usage_201003.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 3143 7.76% 387662 25.03% /stats/usage_200807.html
2 2943 7.27% 253450 16.36% /stats/usage_201502.html
3 11894 29.38% 219155 14.15% /
4 742 1.83% 82016 5.29% /stats/usage_201503.html
5 8045 19.87% 71079 4.59% /stats/
6 525 1.30% 66900 4.32% /stats/usage_201412.html
7 328 0.81% 41240 2.66% /stats/usage_201409.html
8 313 0.77% 38733 2.50% /stats/usage_201207.html
9 188 0.46% 23676 1.53% /stats/usage_201501.html
10 457 1.13% 9253 0.60% /p7irm/p7IRMscripts.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 11894 29.38% 2064 42.50% /
2 8045 19.87% 1663 34.24% /stats/
3 328 0.81% 310 6.38% /stats/usage_201409.html
4 742 1.83% 211 4.34% /stats/usage_201503.html
5 2943 7.27% 140 2.88% /stats/usage_201502.html
6 525 1.30% 108 2.22% /stats/usage_201412.html
7 313 0.77% 78 1.61% /stats/usage_201207.html
8 212 0.52% 40 0.82% /contact.html
9 224 0.55% 40 0.82% /faqs.html
10 188 0.46% 37 0.76% /stats/usage_201501.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 11894 29.38% 1931 39.75% /
2 8045 19.87% 1657 34.11% /stats/
3 328 0.81% 307 6.32% /stats/usage_201409.html
4 742 1.83% 206 4.24% /stats/usage_201503.html
5 2943 7.27% 140 2.88% /stats/usage_201502.html
6 212 0.52% 116 2.39% /contact.html
7 224 0.55% 109 2.24% /faqs.html
8 525 1.30% 108 2.22% /stats/usage_201412.html
9 313 0.77% 78 1.61% /stats/usage_201207.html
10 188 0.46% 40 0.82% /stats/usage_201501.html

Top 30 of 1798 Total Sites
# Hits Files KBytes Visits Hostname
1 5852 14.46% 5852 15.76% 399531 25.79% 7 0.14% n10-09.vpsnow.ru
2 3758 9.28% 3758 10.12% 70015 4.52% 73 1.45% vps.node74.doloremipsum.com
3 2098 5.18% 2098 5.65% 147386 9.51% 4 0.08% 93.171.43.25
4 1414 3.49% 1413 3.81% 49667 3.21% 88 1.75% 212-129-10-181.rev.poneytelecom.eu
5 1024 2.53% 1024 2.76% 123810 7.99% 75 1.49% static.169.58.9.5.clients.your-server.de
6 889 2.20% 889 2.39% 0 0.00% 272 5.40% 46.161.41.84
7 655 1.62% 655 1.76% 6518 0.42% 339 6.73% 37.1.208.64
8 494 1.22% 494 1.33% 4915 0.32% 77 1.53% eth-15-55-81-78-homell.natm.ru
9 479 1.18% 451 1.21% 12027 0.78% 242 4.81% h88-150-136-178.host.redstation.co.uk
10 442 1.09% 440 1.19% 8198 0.53% 1 0.02% 46.61.28.208
11 297 0.73% 297 0.80% 5533 0.36% 3 0.06% 31.23.19.71
12 295 0.73% 295 0.79% 2936 0.19% 76 1.51% 77.123.242.33
13 284 0.70% 284 0.77% 2826 0.18% 165 3.28% 37.113.12.106
14 275 0.68% 275 0.74% 5123 0.33% 2 0.04% 31.23.183.77
15 258 0.64% 258 0.69% 17203 1.11% 1 0.02% n5-19.vpsnow.ru
16 256 0.63% 256 0.69% 32140 2.07% 74 1.47% 241.231.57.37.triolan.net
17 252 0.62% 252 0.68% 4695 0.30% 3 0.06% 31.23.245.35
18 238 0.59% 238 0.64% 4434 0.29% 4 0.08% 31.23.250.247
19 235 0.58% 235 0.63% 29946 1.93% 34 0.68% 78.110.166.56
20 233 0.58% 233 0.63% 4341 0.28% 13 0.26% 31.23.104.7
21 233 0.58% 233 0.63% 4341 0.28% 10 0.20% 31.23.243.94
22 222 0.55% 222 0.60% 4136 0.27% 3 0.06% 31.23.226.25
23 218 0.54% 193 0.52% 5568 0.36% 10 0.20% cpe-174-102-35-96.woh.res.rr.com
24 208 0.51% 194 0.52% 5368 0.35% 4 0.08% adsl-76-254-221-110.dsl.dytnoh.sbcglobal.net
25 197 0.49% 197 0.53% 3670 0.24% 11 0.22% 31.23.184.142
26 195 0.48% 186 0.50% 4341 0.28% 8 0.16% pool-100-36-200-165.washdc.fios.verizon.net
27 180 0.44% 180 0.48% 3354 0.22% 3 0.06% 240.33.165.109.donpac.ru
28 180 0.44% 180 0.48% 3354 0.22% 7 0.14% 31.23.190.187
29 176 0.43% 176 0.47% 3279 0.21% 2 0.04% 236.115.139.5.donpac.ru
30 176 0.43% 176 0.47% 3279 0.21% 2 0.04% 31.23.232.238

Top 10 of 1798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5852 14.46% 5852 15.76% 399531 25.79% 7 0.14% n10-09.vpsnow.ru
2 2098 5.18% 2098 5.65% 147386 9.51% 4 0.08% 93.171.43.25
3 1024 2.53% 1024 2.76% 123810 7.99% 75 1.49% static.169.58.9.5.clients.your-server.de
4 3758 9.28% 3758 10.12% 70015 4.52% 73 1.45% vps.node74.doloremipsum.com
5 1414 3.49% 1413 3.81% 49667 3.21% 88 1.75% 212-129-10-181.rev.poneytelecom.eu
6 256 0.63% 256 0.69% 32140 2.07% 74 1.47% 241.231.57.37.triolan.net
7 235 0.58% 235 0.63% 29946 1.93% 34 0.68% 78.110.166.56
8 258 0.64% 258 0.69% 17203 1.11% 1 0.02% n5-19.vpsnow.ru
9 132 0.33% 132 0.36% 16821 1.09% 33 0.66% 45.59.183.223
10 108 0.27% 108 0.29% 13762 0.89% 27 0.54% 78.110.166.58

Top 30 of 2146 Total Referrers
# Hits Referrer
1 3936 9.72% http://subw.ru/
2 3900 9.63% http://2uha.net/
3 3258 8.05% - (Direct Request)
4 2094 5.17% http://onlinebooksclub.myvnc.com/Reynolds-in-Canada/p1998670800/
5 817 2.02% http://stounday.ru
6 476 1.18% http://acaibeere.zblogs.de
7 247 0.61% http://cheapaccutanepills.com
8 245 0.61% http://buyanessaysonline.com
9 244 0.60% http://vk.com/dveripersey
10 236 0.58% http://sammerz.ru
11 234 0.58% http://www.boxfon.ru
12 233 0.58% http://hotflirt.ru
13 232 0.57% http://www.prepaid-international-phone-card.com
14 225 0.56% http://xanaxpills.com
15 224 0.55% http://levitrapillswww.com
16 193 0.48% http://cialispillsonline.com
17 190 0.47% http://www.bigzon.com
18 181 0.45% http://tramadolonlinehcl.com
19 180 0.44% http://forumi-dveri.blogspot.ru/
20 168 0.42% http://stroyprorab.com/
21 163 0.40% http://www.mcfadden.djintelligence.com/css/page.dyncss
22 160 0.40% http://www.encycmet.ru/modules.php
23 160 0.40% http://www.zhuravlev.info/modules.php
24 137 0.34% http://www.mcfadden.djintelligence.com/planning/planning.asp
25 132 0.33% http://lovehelp.ru/modules.php
26 131 0.32% http://domstroyka.com/
27 131 0.32% https://www.google.com/
28 128 0.32% http://www.n-i-r.su/modules.php
29 128 0.32% https://www.facebook.com/promokodimvideo
30 126 0.31% http://www.mcfadden.djintelligence.com/client/main.asp

Top 20 of 116 Total Search Strings
# Hits Search String
1 4 3.23% mcfadden dj
2 3 2.42% mark mcfadden
3 2 1.61% cheap wedding dj cincinnati
4 2 1.61% mcfadden dj cincinnati
5 2 1.61% mcfadden music
6 1 0.81% dj cincinnati
7 1 0.81% dj in cincinnati ohio for weddings
8 1 0.81% dj mcfadden
9 1 0.81% http://asadv.ru/anzhelika-naezdnicy-traxane-porno-video
10 1 0.81% http://asadv.ru/balwoi-jopa-foto
11 1 0.81% http://asadv.ru/delaet-fisting-sebe-i-drochit-pizdu-poluchaya-n
12 1 0.81% http://asadv.ru/erotika-shkole-video
13 1 0.81% http://asadv.ru/feniks-mari-vlastnaya-mamasha
14 1 0.81% http://asadv.ru/grudastaya-odri-v-erotichnom-bele-nozhkami-lask
15 1 0.81% http://asadv.ru/izmena-zeni-video-bezplatna
16 1 0.81% http://asadv.ru/kak-kon-traxnut-zhenshinu
17 1 0.81% http://asadv.ru/kon-ebet-devushku-video
18 1 0.81% http://asadv.ru/krasotki-vyexali-na-prirodu-chtoby-oboscat-vsyu
19 1 0.81% http://asadv.ru/loshady-traxayut-s-devushkami
20 1 0.81% http://asadv.ru/mama-chastnoe

Top 15 of 585 Total User Agents
# Hits User Agent
1 8038 19.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3832 9.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2790 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1806 4.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1475 3.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 889 2.20% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
7 673 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 600 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 579 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 508 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 388 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 361 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 344 0.85% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.pro
14 308 0.76% Mozilla/5.0 (Linux; Android 4.4.4; SM-G900V Build/KTU84P) App
15 284 0.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2015

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 13425 33.16% 12847 34.61% 467776 30.20% Unresolved/Unknown
2 10732 26.51% 9073 24.44% 259250 16.74% US Commercial
3 8360 20.65% 8329 22.44% 454665 29.35% Russian Federation
4 4333 10.70% 3568 9.61% 160219 10.34% Network
5 1154 2.85% 1136 3.06% 126122 8.14% Germany
6 776 1.92% 705 1.90% 30442 1.97% Brazil
7 488 1.21% 457 1.23% 12139 0.78% United Kingdom
8 367 0.91% 367 0.99% 6838 0.44% Old style Arpanet (arpa)
9 194 0.48% 142 0.38% 8523 0.55% Ukraine
10 63 0.16% 45 0.12% 1467 0.09% United States
11 51 0.13% 44 0.12% 1602 0.10% Italy
12 50 0.12% 46 0.12% 1976 0.13% Portugal
13 45 0.11% 21 0.06% 831 0.05% Tuvalu
14 44 0.11% 35 0.09% 1769 0.11% China
15 43 0.11% 37 0.10% 1304 0.08% India
16 42 0.10% 36 0.10% 1116 0.07% US Educational
17 27 0.07% 17 0.05% 1388 0.09% Non-Profit Organization
18 25 0.06% 22 0.06% 848 0.05% US Government
19 25 0.06% 23 0.06% 988 0.06% Australia
20 25 0.06% 23 0.06% 988 0.06% Bosnia and Herzegovina
21 25 0.06% 23 0.06% 988 0.06% Greece
22 25 0.06% 23 0.06% 988 0.06% Slovak Republic
23 21 0.05% 18 0.05% 558 0.04% Spain
24 20 0.05% 18 0.05% 602 0.04% Argentina
25 19 0.05% 19 0.05% 2396 0.15% Indonesia
26 18 0.04% 0 0.00% 1 0.00% Czech Republic
27 18 0.04% 16 0.04% 807 0.05% Romania
28 12 0.03% 7 0.02% 132 0.01% Poland
29 7 0.02% 0 0.00% 1 0.00% Sweden
30 7 0.02% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01