Usage Statistics for mcfaddenmusicdjs.com

Summary Period: January 2015
Generated 01-Feb-2015 02:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 46212
Total Files 41497
Total Pages 28297
Total Visits 4166
Total KBytes 1326638
Total Unique Sites 1706
Total Unique URLs 173
Total Unique Referrers 909
Total Unique User Agents 534
. Avg Max
Hits per Hour 62 243
Hits per Day 1490 2934
Files per Day 1338 2787
Pages per Day 912 2376
Visits per Day 134 210
KBytes per Day 42795 145397
Hits by Response Code
Code 200 - OK 41497
Code 206 - Partial Content 25
Code 304 - Not Modified 513
Code 403 - Forbidden 11
Code 404 - Not Found 4166

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 457 0.99% 384 0.93% 229 0.81% 80 1.92% 58 3.40% 14632 1.10%
2 927 2.01% 802 1.93% 454 1.60% 132 3.17% 97 5.69% 35789 2.70%
3 1051 2.27% 884 2.13% 392 1.39% 129 3.10% 75 4.40% 37837 2.85%
4 986 2.13% 855 2.06% 296 1.05% 115 2.76% 63 3.69% 35717 2.69%
5 1113 2.41% 902 2.17% 335 1.18% 123 2.95% 76 4.45% 33709 2.54%
6 750 1.62% 623 1.50% 226 0.80% 122 2.93% 94 5.51% 28341 2.14%
7 1127 2.44% 953 2.30% 452 1.60% 196 4.70% 150 8.79% 41903 3.16%
8 1316 2.85% 1109 2.67% 662 2.34% 210 5.04% 156 9.14% 46051 3.47%
9 1556 3.37% 1362 3.28% 933 3.30% 183 4.39% 120 7.03% 47268 3.56%
10 1663 3.60% 1517 3.66% 1063 3.76% 172 4.13% 92 5.39% 50743 3.82%
11 1578 3.41% 1445 3.48% 1147 4.05% 164 3.94% 82 4.81% 50341 3.79%
12 2177 4.71% 1985 4.78% 1479 5.23% 170 4.08% 89 5.22% 52777 3.98%
13 2054 4.44% 1895 4.57% 1423 5.03% 154 3.70% 86 5.04% 45345 3.42%
14 1567 3.39% 1416 3.41% 877 3.10% 130 3.12% 102 5.98% 39787 3.00%
15 1351 2.92% 1219 2.94% 807 2.85% 142 3.41% 93 5.45% 33502 2.53%
16 1885 4.08% 1754 4.23% 1455 5.14% 115 2.76% 75 4.40% 54192 4.08%
17 1348 2.92% 1202 2.90% 818 2.89% 113 2.71% 77 4.51% 32582 2.46%
18 874 1.89% 776 1.87% 501 1.77% 106 2.54% 63 3.69% 26881 2.03%
19 1283 2.78% 1103 2.66% 690 2.44% 133 3.19% 77 4.51% 38351 2.89%
20 1588 3.44% 1375 3.31% 620 2.19% 125 3.00% 107 6.27% 45525 3.43%
21 1516 3.28% 1316 3.17% 632 2.23% 114 2.74% 95 5.57% 43363 3.27%
22 1139 2.46% 997 2.40% 695 2.46% 105 2.52% 75 4.40% 29697 2.24%
23 1428 3.09% 1293 3.12% 859 3.04% 130 3.12% 82 4.81% 38517 2.90%
24 1209 2.62% 1081 2.61% 753 2.66% 124 2.98% 73 4.28% 31762 2.39%
25 1526 3.30% 1416 3.41% 1152 4.07% 98 2.35% 61 3.58% 29513 2.22%
26 1737 3.76% 1597 3.85% 1203 4.25% 125 3.00% 87 5.10% 39713 2.99%
27 1576 3.41% 1398 3.37% 874 3.09% 113 2.71% 81 4.75% 36221 2.73%
28 1778 3.85% 1618 3.90% 1209 4.27% 119 2.86% 82 4.81% 36529 2.75%
29 2383 5.16% 2213 5.33% 1738 6.14% 164 3.94% 108 6.33% 49518 3.73%
30 2934 6.35% 2787 6.72% 2376 8.40% 158 3.79% 106 6.21% 55137 4.16%
31 2335 5.05% 2220 5.35% 1947 6.88% 135 3.24% 87 5.10% 145397 10.96%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1473 3.19% 44 1369 3.30% 35 1097 3.88% 1221 37849 2.85%
1 41 1273 2.75% 39 1214 2.93% 35 1100 3.89% 1030 31941 2.41%
2 44 1379 2.98% 41 1284 3.09% 34 1078 3.81% 1086 33673 2.54%
3 40 1261 2.73% 38 1186 2.86% 35 1105 3.91% 922 28590 2.16%
4 39 1239 2.68% 38 1197 2.88% 36 1144 4.04% 922 28589 2.15%
5 41 1276 2.76% 38 1203 2.90% 35 1114 3.94% 947 29345 2.21%
6 46 1448 3.13% 44 1367 3.29% 37 1174 4.15% 1232 38192 2.88%
7 45 1424 3.08% 42 1308 3.15% 33 1041 3.68% 1376 42662 3.22%
8 59 1830 3.96% 53 1665 4.01% 39 1236 4.37% 1743 54024 4.07%
9 58 1812 3.92% 51 1607 3.87% 38 1190 4.21% 1675 51912 3.91%
10 68 2117 4.58% 61 1900 4.58% 43 1345 4.75% 1802 55877 4.21%
11 87 2702 5.85% 77 2393 5.77% 45 1402 4.95% 2505 77658 5.85%
12 78 2427 5.25% 70 2177 5.25% 42 1310 4.63% 2281 70708 5.33%
13 91 2845 6.16% 80 2482 5.98% 42 1310 4.63% 2589 80250 6.05%
14 77 2388 5.17% 66 2074 5.00% 38 1200 4.24% 2237 69348 5.23%
15 85 2636 5.70% 71 2208 5.32% 37 1159 4.10% 2482 76946 5.80%
16 78 2440 5.28% 68 2137 5.15% 41 1290 4.56% 2460 76263 5.75%
17 65 2018 4.37% 57 1790 4.31% 33 1031 3.64% 2114 65544 4.94%
18 66 2074 4.49% 60 1872 4.51% 36 1126 3.98% 2099 65067 4.90%
19 67 2107 4.56% 60 1862 4.49% 35 1089 3.85% 2129 66009 4.98%
20 66 2049 4.43% 58 1811 4.36% 34 1056 3.73% 2011 62332 4.70%
21 87 2719 5.88% 76 2367 5.70% 42 1325 4.68% 2984 92501 6.97%
22 57 1786 3.86% 52 1636 3.94% 40 1257 4.44% 1602 49677 3.74%
23 48 1489 3.22% 44 1388 3.34% 36 1118 3.95% 1344 41679 3.14%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 16733 36.21% 309980 23.37% /
2 7330 15.86% 72916 5.50% /stats/
3 891 1.93% 95314 7.18% /stats/usage_201501.html
4 734 1.59% 14917 1.12% /p7irm/p7IRMscripts.js
5 734 1.59% 4208 0.32% /p7mbm/p7MBscripts.js
6 730 1.58% 5614 0.42% /Scripts/AC_RunActiveContent.js
7 730 1.58% 3661 0.28% /p7irm/p7IRM01.css
8 729 1.58% 850 0.06% /p7mbm/p7MBM06h.css
9 700 1.51% 89206 6.72% /stats/usage_201401.html
10 511 1.11% 64320 4.85% /stats/usage_201409.html
11 460 1.00% 6372 0.48% /contact.html
12 452 0.98% 7980 0.60% /faqs.html
13 295 0.64% 37643 2.84% /stats/usage_201406.html
14 207 0.45% 25835 1.95% /stats/usage_201403.html
15 157 0.34% 19753 1.49% /stats/usage_201411.html
16 52 0.11% 6218 0.47% /stats/usage_200804.html
17 46 0.10% 5862 0.44% /stats/usage_201412.html
18 21 0.05% 2419 0.18% /stats/usage_201206.html
19 17 0.04% 2022 0.15% /stats/usage_201003.html
20 14 0.03% 673 0.05% /SongSelections.pdf
21 12 0.03% 1374 0.10% /SONG_SELECTIONS.XLS
22 11 0.02% 1219 0.09% /stats/usage_200701.html
23 10 0.02% 1070 0.08% /stats/usage_200709.html
24 9 0.02% 1002 0.08% /stats/usage_200711.html
25 9 0.02% 813 0.06% /stats/usage_200803.html
26 9 0.02% 958 0.07% /stats/usage_200902.html
27 8 0.02% 761 0.06% /stats/usage_200705.html
28 8 0.02% 891 0.07% /stats/usage_200810.html
29 8 0.02% 889 0.07% /stats/usage_201306.html
30 7 0.02% 761 0.06% /stats/usage_200704.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 16733 36.21% 309980 23.37% /
2 891 1.93% 95314 7.18% /stats/usage_201501.html
3 700 1.51% 89206 6.72% /stats/usage_201401.html
4 7330 15.86% 72916 5.50% /stats/
5 511 1.11% 64320 4.85% /stats/usage_201409.html
6 295 0.64% 37643 2.84% /stats/usage_201406.html
7 207 0.45% 25835 1.95% /stats/usage_201403.html
8 157 0.34% 19753 1.49% /stats/usage_201411.html
9 734 1.59% 14917 1.12% /p7irm/p7IRMscripts.js
10 452 0.98% 7980 0.60% /faqs.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 16733 36.21% 2759 67.06% /
2 7330 15.86% 217 5.27% /stats/
3 207 0.45% 205 4.98% /stats/usage_201403.html
4 511 1.11% 177 4.30% /stats/usage_201409.html
5 891 1.93% 146 3.55% /stats/usage_201501.html
6 460 1.00% 107 2.60% /contact.html
7 452 0.98% 107 2.60% /faqs.html
8 157 0.34% 43 1.05% /stats/usage_201411.html
9 46 0.10% 31 0.75% /stats/usage_201412.html
10 700 1.51% 23 0.56% /stats/usage_201401.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 16733 36.21% 2383 57.87% /
2 460 1.00% 320 7.77% /contact.html
3 7330 15.86% 223 5.42% /stats/
4 452 0.98% 208 5.05% /faqs.html
5 207 0.45% 205 4.98% /stats/usage_201403.html
6 511 1.11% 178 4.32% /stats/usage_201409.html
7 891 1.93% 147 3.57% /stats/usage_201501.html
8 295 0.64% 62 1.51% /stats/usage_201406.html
9 157 0.34% 47 1.14% /stats/usage_201411.html
10 46 0.10% 33 0.80% /stats/usage_201412.html

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 5277 11.42% 5277 12.72% 98315 7.41% 119 2.86% vps.node74.doloremipsum.com
2 3756 8.13% 3756 9.05% 37371 2.82% 73 1.75% 212-129-10-181.rev.poneytelecom.eu
3 2771 6.00% 2769 6.67% 27555 2.08% 7 0.17% 193.201.227.20
4 890 1.93% 890 2.14% 20349 1.53% 145 3.48% 195-154-43-26.rev.poneytelecom.eu
5 636 1.38% 636 1.53% 81166 6.12% 5 0.12% 46.246.92.9
6 555 1.20% 555 1.34% 40427 3.05% 56 1.34% 31.128.81.72
7 538 1.16% 538 1.30% 10023 0.76% 33 0.79% 95x153x167x60.kubangsm.ru
8 528 1.14% 528 1.27% 9837 0.74% 176 4.22% 188.123.248.103
9 384 0.83% 384 0.93% 48429 3.65% 77 1.85% 107.200.57.37.triolan.net
10 381 0.82% 381 0.92% 7098 0.54% 17 0.41% 31.23.95.69
11 363 0.79% 292 0.70% 11736 0.88% 13 0.31% ws1-dsl-74-215-115-167.fuse.net
12 358 0.77% 358 0.86% 6670 0.50% 10 0.24% 31.23.8.50
13 333 0.72% 333 0.80% 6204 0.47% 17 0.41% 31.23.48.71
14 333 0.72% 333 0.80% 6204 0.47% 8 0.19% 31.23.67.247
15 289 0.63% 289 0.70% 35073 2.64% 2 0.05% 91.216.46.192
16 267 0.58% 267 0.64% 4974 0.37% 3 0.07% 144.46.114.188.donpac.ru
17 259 0.56% 259 0.62% 4825 0.36% 4 0.10% 212.59.114.188.donpac.ru
18 257 0.56% 257 0.62% 4788 0.36% 9 0.22% 234.117.41.46.donpac.ru
19 244 0.53% 244 0.59% 4546 0.34% 4 0.10% 19.37.114.188.donpac.ru
20 242 0.52% 242 0.58% 4509 0.34% 13 0.31% 31.23.35.253
21 240 0.52% 240 0.58% 4471 0.34% 81 1.94% host.colocrossing.com
22 208 0.45% 208 0.50% 3875 0.29% 8 0.19% 31.23.119.83
23 206 0.45% 206 0.50% 3838 0.29% 7 0.17% 117.29.114.188.donpac.ru
24 206 0.45% 206 0.50% 3838 0.29% 3 0.07% 167.73.41.46.donpac.ru
25 202 0.44% 202 0.49% 3763 0.28% 9 0.22% 31.23.42.168
26 199 0.43% 199 0.48% 3708 0.28% 5 0.12% 31.23.215.231
27 195 0.42% 195 0.47% 21448 1.62% 3 0.07% 93.171.43.148
28 191 0.41% 191 0.46% 3558 0.27% 5 0.12% 31.23.117.37
29 191 0.41% 191 0.46% 3558 0.27% 10 0.24% 31.23.240.203
30 186 0.40% 186 0.45% 3465 0.26% 7 0.17% 31.23.83.248

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5277 11.42% 5277 12.72% 98315 7.41% 119 2.86% vps.node74.doloremipsum.com
2 636 1.38% 636 1.53% 81166 6.12% 5 0.12% 46.246.92.9
3 384 0.83% 384 0.93% 48429 3.65% 77 1.85% 107.200.57.37.triolan.net
4 555 1.20% 555 1.34% 40427 3.05% 56 1.34% 31.128.81.72
5 3756 8.13% 3756 9.05% 37371 2.82% 73 1.75% 212-129-10-181.rev.poneytelecom.eu
6 289 0.63% 289 0.70% 35073 2.64% 2 0.05% 91.216.46.192
7 2771 6.00% 2769 6.67% 27555 2.08% 7 0.17% 193.201.227.20
8 195 0.42% 195 0.47% 21448 1.62% 3 0.07% 93.171.43.148
9 890 1.93% 890 2.14% 20349 1.53% 145 3.48% 195-154-43-26.rev.poneytelecom.eu
10 140 0.30% 140 0.34% 17709 1.33% 35 0.84% 123.31-pool.nikopol.net

Top 30 of 909 Total Referrers
# Hits Referrer
1 5183 11.22% http://seoni.ru/
2 4022 8.70% - (Direct Request)
3 3704 8.02% http://soft.atde.ru/
4 2232 4.83% http://kkiinnoo.ru/
5 912 1.97% http://vk.com/dveripersey
6 644 1.39% http://beste.zblogs.de
7 504 1.09% http://apps-for-android.org
8 482 1.04% http://777s.ru/
9 352 0.76% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
10 299 0.65% http://onlinebooksclub.com
11 272 0.59% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
12 260 0.56% http://msk-door.ru/dveri-otlichnogo-kachestva.html
13 224 0.48% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
14 220 0.48% http://msk-door.ru/dubovaya-dver.html
15 217 0.47% http://www.mcfadden.djintelligence.com/availability/index.asp
16 208 0.45% https://www.google.com/
17 200 0.43% http://allsoft.ddnsking.com
18 189 0.41% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 147 0.32% https://bdrugshealth.wordpress.com
20 143 0.31% http://bdrugshealth.hazblog.com
21 142 0.31% http://www.google.com/
22 141 0.31% http://www.gorodservis.ru
23 140 0.30% http://shehetov.ru/
24 123 0.27% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
25 116 0.25% http://bdrugshealth.bcz.com
26 114 0.25% http://www.moykrest.ru/matfeya/sila-very.html
27 102 0.22% http://www.mcfadden.djintelligence.com/client/
28 102 0.22% http://www.mcfadden.djintelligence.com/client/main.asp
29 101 0.22% http://bdrugshealth.soup.io
30 100 0.22% http://bdrugs.jigsy.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% mark mcfadden dj
2 1 6.67% disk jockeys for teenagers in cincinnati
3 1 6.67% dj cincinnati
4 1 6.67% dj for wedding cincinnati
5 1 6.67% dj in cincinnati area
6 1 6.67% dj mcfadden
7 1 6.67% dj music
8 1 6.67% djs cincinnati
9 1 6.67% djs in cincinnati
10 1 6.67% mcfadden dj
11 1 6.67% mcfadden music
12 1 6.67% mcfadden music dj
13 1 6.67% mcfaddenmusicdjs
14 1 6.67% www.mcfaddenmusicdjs.com

Top 15 of 534 Total User Agents
# Hits User Agent
1 11635 25.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5831 12.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2560 5.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1812 3.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 999 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) Apple
6 893 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 837 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 729 1.58% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.pro
9 587 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 586 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 474 1.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
12 464 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 443 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 433 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
15 427 0.92% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/60

Usage by Country for January 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16965 36.71% 16383 39.48% 506169 38.15% Unresolved/Unknown
2 15405 33.34% 13059 31.47% 383431 28.90% US Commercial
3 7982 17.27% 6586 15.87% 281527 21.22% Network
4 3065 6.63% 3064 7.38% 59550 4.49% Russian Federation
5 667 1.44% 609 1.47% 24593 1.85% Brazil
6 291 0.63% 291 0.70% 5422 0.41% Old style Arpanet (arpa)
7 237 0.51% 237 0.57% 5064 0.38% Ukraine
8 180 0.39% 133 0.32% 4268 0.32% Non-Profit Organization
9 177 0.38% 106 0.26% 4096 0.31% US Educational
10 144 0.31% 134 0.32% 10604 0.80% China
11 130 0.28% 121 0.29% 6166 0.46% Italy
12 129 0.28% 71 0.17% 2229 0.17% US Government
13 76 0.16% 65 0.16% 2526 0.19% Tuvalu
14 70 0.15% 60 0.14% 2341 0.18% Canada
15 67 0.14% 63 0.15% 3815 0.29% Romania
16 65 0.14% 47 0.11% 2151 0.16% Germany
17 61 0.13% 57 0.14% 2807 0.21% Mexico
18 50 0.11% 46 0.11% 1976 0.15% Greece
19 49 0.11% 35 0.08% 2183 0.16% Czech Republic
20 47 0.10% 33 0.08% 1254 0.09% United States
21 41 0.09% 39 0.09% 2334 0.18% France
22 33 0.07% 31 0.07% 1987 0.15% Poland
23 30 0.06% 24 0.06% 446 0.03% Albania
24 25 0.05% 23 0.06% 988 0.07% Estonia
25 25 0.05% 23 0.06% 988 0.07% Portugal
26 25 0.05% 23 0.06% 988 0.07% Uruguay
27 23 0.05% 20 0.05% 813 0.06% Philippines
28 22 0.05% 20 0.05% 750 0.06% South Africa
29 21 0.05% 19 0.05% 664 0.05% Australia
30 21 0.05% 19 0.05% 696 0.05% Haiti


Generated by Webalizer Version 2.01