Usage Statistics for mcfaddenmusicdjs.com

Summary Period: May 2014
Generated 01-Jun-2014 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 61997
Total Files 57501
Total Pages 47943
Total Visits 4135
Total KBytes 4849979
Total Unique Sites 1542
Total Unique URLs 131
Total Unique Referrers 3422
Total Unique User Agents 571
. Avg Max
Hits per Hour 83 293
Hits per Day 1999 3201
Files per Day 1854 3073
Pages per Day 1546 2881
Visits per Day 133 197
KBytes per Day 156451 284425
Hits by Response Code
Code 200 - OK 57501
Code 206 - Partial Content 20
Code 304 - Not Modified 870
Code 403 - Forbidden 18
Code 404 - Not Found 3580
Code 405 - Method Not Allowed 4
Code 415 - Unsupported Media Type 4

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 773 1.25% 674 1.17% 414 0.86% 130 3.14% 69 4.47% 32255 0.67%
2 1400 2.26% 1187 2.06% 700 1.46% 148 3.58% 88 5.71% 73744 1.52%
3 1006 1.62% 934 1.62% 847 1.77% 97 2.35% 67 4.35% 95367 1.97%
4 2178 3.51% 2043 3.55% 1796 3.75% 115 2.78% 87 5.64% 190447 3.93%
5 3201 5.16% 2982 5.19% 2390 4.99% 107 2.59% 121 7.85% 240522 4.96%
6 2618 4.22% 2389 4.15% 1874 3.91% 133 3.22% 100 6.49% 191877 3.96%
7 2639 4.26% 2480 4.31% 2023 4.22% 146 3.53% 108 7.00% 203545 4.20%
8 2900 4.68% 2709 4.71% 2376 4.96% 172 4.16% 108 7.00% 238422 4.92%
9 2850 4.60% 2716 4.72% 2472 5.16% 150 3.63% 104 6.74% 236275 4.87%
10 2665 4.30% 2562 4.46% 2308 4.81% 131 3.17% 74 4.80% 220993 4.56%
11 3192 5.15% 3073 5.34% 2881 6.01% 119 2.88% 83 5.38% 284425 5.86%
12 3028 4.88% 2868 4.99% 2521 5.26% 126 3.05% 94 6.10% 264098 5.45%
13 2078 3.35% 1848 3.21% 1308 2.73% 144 3.48% 80 5.19% 152044 3.13%
14 2415 3.90% 2253 3.92% 1935 4.04% 197 4.76% 92 5.97% 204179 4.21%
15 3046 4.91% 2926 5.09% 2563 5.35% 180 4.35% 94 6.10% 256175 5.28%
16 2970 4.79% 2858 4.97% 2621 5.47% 174 4.21% 79 5.12% 248919 5.13%
17 2862 4.62% 2752 4.79% 2536 5.29% 163 3.94% 83 5.38% 246545 5.08%
18 2817 4.54% 2699 4.69% 2415 5.04% 141 3.41% 83 5.38% 237564 4.90%
19 2207 3.56% 2076 3.61% 1698 3.54% 122 2.95% 75 4.86% 197076 4.06%
20 2253 3.63% 1877 3.26% 1105 2.30% 137 3.31% 102 6.61% 135376 2.79%
21 1787 2.88% 1614 2.81% 1286 2.68% 141 3.41% 102 6.61% 141220 2.91%
22 693 1.12% 551 0.96% 326 0.68% 87 2.10% 62 4.02% 28467 0.59%
23 851 1.37% 690 1.20% 469 0.98% 97 2.35% 73 4.73% 50194 1.03%
24 1155 1.86% 1076 1.87% 975 2.03% 93 2.25% 72 4.67% 91565 1.89%
25 1277 2.06% 1202 2.09% 1055 2.20% 110 2.66% 84 5.45% 85948 1.77%
26 1454 2.35% 1360 2.37% 1184 2.47% 115 2.78% 82 5.32% 121151 2.50%
27 1377 2.22% 1282 2.23% 1056 2.20% 134 3.24% 84 5.45% 100564 2.07%
28 1364 2.20% 1239 2.15% 1031 2.15% 150 3.63% 114 7.39% 96483 1.99%
29 1270 2.05% 1085 1.89% 713 1.49% 155 3.75% 97 6.29% 75366 1.55%
30 908 1.46% 810 1.41% 547 1.14% 143 3.46% 81 5.25% 55872 1.15%
31 763 1.23% 686 1.19% 518 1.08% 149 3.60% 82 5.32% 53302 1.10%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2343 3.78% 71 2207 3.84% 65 2030 4.23% 6354 196964 4.06%
1 75 2328 3.76% 71 2210 3.84% 64 2013 4.20% 6415 198850 4.10%
2 62 1925 3.10% 60 1862 3.24% 59 1853 3.87% 5864 181772 3.75%
3 66 2050 3.31% 63 1977 3.44% 62 1940 4.05% 5986 185575 3.83%
4 60 1884 3.04% 58 1816 3.16% 57 1784 3.72% 5728 177567 3.66%
5 60 1870 3.02% 57 1791 3.11% 55 1724 3.60% 5614 174037 3.59%
6 59 1858 3.00% 57 1790 3.11% 57 1786 3.73% 5705 176864 3.65%
7 74 2320 3.74% 69 2140 3.72% 60 1874 3.91% 6143 190443 3.93%
8 73 2267 3.66% 68 2127 3.70% 58 1806 3.77% 6150 190645 3.93%
9 85 2657 4.29% 77 2411 4.19% 59 1853 3.87% 6383 197860 4.08%
10 88 2757 4.45% 79 2470 4.30% 58 1821 3.80% 6439 199608 4.12%
11 90 2792 4.50% 83 2592 4.51% 61 1906 3.98% 6698 207644 4.28%
12 84 2623 4.23% 79 2472 4.30% 63 1979 4.13% 6623 205327 4.23%
13 92 2863 4.62% 83 2589 4.50% 66 2049 4.27% 6797 210702 4.34%
14 94 2922 4.71% 85 2654 4.62% 68 2120 4.42% 6974 216184 4.46%
15 99 3085 4.98% 90 2801 4.87% 67 2105 4.39% 6932 214880 4.43%
16 103 3220 5.19% 94 2920 5.08% 71 2212 4.61% 7564 234469 4.83%
17 88 2740 4.42% 80 2497 4.34% 66 2073 4.32% 6610 204923 4.23%
18 85 2636 4.25% 79 2458 4.27% 64 1986 4.14% 6499 201461 4.15%
19 98 3059 4.93% 91 2822 4.91% 70 2193 4.57% 7298 226252 4.67%
20 101 3145 5.07% 92 2875 5.00% 69 2159 4.50% 7112 220458 4.55%
21 91 2846 4.59% 85 2662 4.63% 73 2273 4.74% 6707 207932 4.29%
22 101 3131 5.05% 92 2881 5.01% 73 2272 4.74% 7099 220078 4.54%
23 86 2676 4.32% 79 2477 4.31% 68 2132 4.45% 6758 209486 4.32%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 22331 36.02% 2837713 58.51% /stats/usage_201404.html
2 7263 11.72% 71960 1.48% /stats/
3 6522 10.52% 804894 16.60% /stats/usage_200807.html
4 6157 9.93% 103584 2.14% /
5 1252 2.02% 160201 3.30% /stats/usage_201310.html
6 1099 1.77% 139924 2.89% /stats/usage_201401.html
7 814 1.31% 104265 2.15% /stats/usage_201305.html
8 574 0.93% 69593 1.43% /stats/usage_201006.html
9 554 0.89% 3132 0.06% /p7mbm/p7MBscripts.js
10 550 0.89% 4203 0.09% /Scripts/AC_RunActiveContent.js
11 549 0.89% 11037 0.23% /p7irm/p7IRMscripts.js
12 542 0.87% 2687 0.06% /p7irm/p7IRM01.css
13 542 0.87% 622 0.01% /p7mbm/p7MBM06h.css
14 353 0.57% 5148 0.11% /contact.html
15 321 0.52% 6102 0.13% /faqs.html
16 304 0.49% 38347 0.79% /stats/usage_201107.html
17 214 0.35% 27254 0.56% /stats/usage_201304.html
18 97 0.16% 12158 0.25% /stats/usage_201403.html
19 45 0.07% 4580 0.09% /SONG_SELECTIONS.XLS
20 22 0.04% 2483 0.05% /stats/usage_200802.html
21 19 0.03% 2032 0.04% /stats/usage_200709.html
22 17 0.03% 268 0.01% /index2.html
23 17 0.03% 1400 0.03% /stats/usage_201206.html
24 17 0.03% 1898 0.04% /stats/usage_201309.html
25 16 0.03% 9 0.00% /cgi-bin/formmail
26 16 0.03% 1658 0.03% /stats/usage_200801.html
27 16 0.03% 1626 0.03% /stats/usage_200803.html
28 13 0.02% 1633 0.03% /stats/usage_200808.html
29 13 0.02% 1557 0.03% /stats/usage_200902.html
30 13 0.02% 1608 0.03% /stats/usage_201011.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 22331 36.02% 2837713 58.51% /stats/usage_201404.html
2 6522 10.52% 804894 16.60% /stats/usage_200807.html
3 1252 2.02% 160201 3.30% /stats/usage_201310.html
4 1099 1.77% 139924 2.89% /stats/usage_201401.html
5 814 1.31% 104265 2.15% /stats/usage_201305.html
6 6157 9.93% 103584 2.14% /
7 7263 11.72% 71960 1.48% /stats/
8 574 0.93% 69593 1.43% /stats/usage_201006.html
9 304 0.49% 38347 0.79% /stats/usage_201107.html
10 214 0.35% 27254 0.56% /stats/usage_201304.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 6157 9.93% 2487 60.82% /
2 7263 11.72% 392 9.59% /stats/
3 6522 10.52% 243 5.94% /stats/usage_200807.html
4 304 0.49% 211 5.16% /stats/usage_201107.html
5 22331 36.02% 92 2.25% /stats/usage_201404.html
6 97 0.16% 90 2.20% /stats/usage_201403.html
7 1252 2.02% 76 1.86% /stats/usage_201310.html
8 353 0.57% 74 1.81% /contact.html
9 321 0.52% 62 1.52% /faqs.html
10 574 0.93% 50 1.22% /stats/usage_201006.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 6157 9.93% 2254 55.30% /
2 7263 11.72% 377 9.25% /stats/
3 6522 10.52% 255 6.26% /stats/usage_200807.html
4 353 0.57% 231 5.67% /contact.html
5 304 0.49% 212 5.20% /stats/usage_201107.html
6 321 0.52% 132 3.24% /faqs.html
7 22331 36.02% 93 2.28% /stats/usage_201404.html
8 97 0.16% 90 2.21% /stats/usage_201403.html
9 1252 2.02% 81 1.99% /stats/usage_201310.html
10 574 0.93% 46 1.13% /stats/usage_201006.html

Top 30 of 1542 Total Sites
# Hits Files KBytes Visits Hostname
1 15355 24.77% 15355 26.70% 1951514 40.24% 9 0.22% 31.184.238.164
2 9636 15.54% 9636 16.76% 645916 13.32% 7 0.17% 139.46-150-103.bras2.donapex.net
3 5772 9.31% 5772 10.04% 733525 15.12% 9 0.22% 81.198.0.57
4 3310 5.34% 3310 5.76% 220083 4.54% 482 11.66% vpnf5-nat-217-226.vnet.dn.ua
5 1814 2.93% 1814 3.15% 228568 4.71% 122 2.95% 180.220-pool.nikopol.net
6 1652 2.66% 1652 2.87% 209948 4.33% 45 1.09% 46.109.254.23
7 1185 1.91% 1185 2.06% 21901 0.45% 696 16.83% 162.212.33.31
8 739 1.19% 739 1.29% 94775 1.95% 2 0.05% broadband-188-255-14-31.nationalcablenetworks.ru
9 717 1.16% 717 1.25% 13358 0.28% 9 0.22% 109.106.137.167
10 497 0.80% 497 0.86% 63433 1.31% 229 5.54% 94.19.191.183.pool.sknt.ru
11 367 0.59% 367 0.64% 45052 0.93% 18 0.44% 91.250.15.69
12 260 0.42% 259 0.45% 4803 0.10% 37 0.89% 109.106.138.198
13 248 0.40% 248 0.43% 2461 0.05% 63 1.52% ryeguy.xen.prgmr.com
14 242 0.39% 178 0.31% 5853 0.12% 8 0.19% outbound.trihealth.com
15 206 0.33% 203 0.35% 4077 0.08% 5 0.12% cpe-69-133-100-62.woh.res.rr.com
16 199 0.32% 164 0.29% 6319 0.13% 7 0.17% fl1-dsl-74-83-6-59.fuse.net
17 195 0.31% 195 0.34% 1935 0.04% 1 0.02% 77.123.28.46
18 187 0.30% 135 0.23% 4708 0.10% 7 0.17% fuse-dedicated-216-196-144-53.fuse.net
19 176 0.28% 176 0.31% 21743 0.45% 28 0.68% 193.43.252.252
20 164 0.26% 133 0.23% 4879 0.10% 7 0.17% 94.212.42.66.ded-dsl.fuse.net
21 162 0.26% 135 0.23% 4704 0.10% 5 0.12% cpe-174-101-212-176.cinci.res.rr.com
22 162 0.26% 147 0.26% 3065 0.06% 2 0.05% cpe-74-137-17-167.swo.res.rr.com
23 156 0.25% 133 0.23% 5138 0.11% 6 0.15% cpe-24-209-252-12.cinci.res.rr.com
24 155 0.25% 155 0.27% 1538 0.03% 2 0.05% 77.123.28.84
25 153 0.25% 153 0.27% 2832 0.06% 34 0.82% 193.150.120.14
26 146 0.24% 109 0.19% 4223 0.09% 7 0.17% 204.10.219.34
27 134 0.22% 104 0.18% 4731 0.10% 1 0.02% ro1-dsl-208-102-250-200.fuse.net
28 132 0.21% 132 0.23% 2437 0.05% 44 1.06% unallocated.sta.lan.ua
29 119 0.19% 86 0.15% 3356 0.07% 6 0.15% 74-142-38-114.static.insightbb.com
30 115 0.19% 64 0.11% 2327 0.05% 4 0.10% 216.8.225.174.etczone.com

Top 10 of 1542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15355 24.77% 15355 26.70% 1951514 40.24% 9 0.22% 31.184.238.164
2 5772 9.31% 5772 10.04% 733525 15.12% 9 0.22% 81.198.0.57
3 9636 15.54% 9636 16.76% 645916 13.32% 7 0.17% 139.46-150-103.bras2.donapex.net
4 1814 2.93% 1814 3.15% 228568 4.71% 122 2.95% 180.220-pool.nikopol.net
5 3310 5.34% 3310 5.76% 220083 4.54% 482 11.66% vpnf5-nat-217-226.vnet.dn.ua
6 1652 2.66% 1652 2.87% 209948 4.33% 45 1.09% 46.109.254.23
7 739 1.19% 739 1.29% 94775 1.95% 2 0.05% broadband-188-255-14-31.nationalcablenetworks.ru
8 497 0.80% 497 0.86% 63433 1.31% 229 5.54% 94.19.191.183.pool.sknt.ru
9 367 0.59% 367 0.64% 45052 0.93% 18 0.44% 91.250.15.69
10 1185 1.91% 1185 2.06% 21901 0.45% 696 16.83% 162.212.33.31

Top 30 of 3422 Total Referrers
# Hits Referrer
1 3911 6.31% - (Direct Request)
2 809 1.30% http://www.ukrat.ru
3 732 1.18% http://cheapestcigaretteshop.com
4 646 1.04% http://fluconazole-200mg.com/
5 624 1.01% http://tretinoincream-05.com/
6 544 0.88% http://tizanidinehcl4mg.com/
7 495 0.80% http://domperidone-10mg-order.tumblr.com
8 479 0.77% http://symmetrel-100mg-order-online.snack.ws
9 460 0.74% http://buybaclofenitaly.tumblr.com
10 440 0.71% http://levothyroxine-buy-safely.soup.io
11 428 0.69% http://brands.besttabs4you.com
12 420 0.68% http://ordercombivir300mgonlinelowprice.snack.ws
13 365 0.59% http://order-propranolol-10mg.snack.ws
14 365 0.59% http://tizanidine-2mg-buy-cheap.tumblr.com
15 360 0.58% http://buy-furosemide-40mg-online.snack.ws
16 350 0.56% http://scabiescreambuy.com/
17 344 0.55% http://www.mcfadden.djintelligence.com/client/main.asp
18 310 0.50% http://ibuprofen-600mg-buy-online.snack.ws
19 305 0.49% http://nitrofurantoin-buy-safely.snack.ws
20 300 0.48% http://buysilvitraonlinewithoutprescription.soup.io
21 295 0.48% http://buy-clomiphene-100mg-safely.soup.io
22 295 0.48% http://metformin-500mg-buy-safely.snack.ws
23 290 0.47% http://buy-paracetamol-cheap.snack.ws
24 290 0.47% http://buy-valacyclovir-500mg-online.snack.ws
25 285 0.46% http://metronidazole-400mg-order-cheap.snack.ws
26 275 0.44% http://ordermysolineonlinewithoutrx.snack.ws
27 270 0.44% http://buy-dapoxetine-90mg-online.snack.ws
28 265 0.43% http://mebendazole-100mg-buy-online.snack.ws
29 265 0.43% http://order-naltrexone-50mg-cheap.snack.ws
30 265 0.43% http://vardenafil-20mg-buy-online.snack.ws

Top 20 of 25 Total Search Strings
# Hits Search String
1 10 25.64% http://www.vampire-diareis.ru/raznoe_str.phpid=46
2 3 7.69% mark mcfadden
3 2 5.13% dj cincinnati
4 2 5.13% mark mcfadden dj
5 2 5.13% mcfadden dj
6 1 2.56% cheappartydjcincinnati
7 1 2.56% cincinati dj's
8 1 2.56% cincinnati dj services
9 1 2.56% cincinnati dj's
10 1 2.56% dj company
11 1 2.56% dj in cincinnati ohio for weddings
12 1 2.56% http://www.vampire-diareis.ru/detective_seriali_koroli_pobega.p
13 1 2.56% local cincinnati dj
14 1 2.56% marc mcfadden
15 1 2.56% marc mcfadden music
16 1 2.56% mark mcfadden music
17 1 2.56% mcfadden dj cincinnati
18 1 2.56% mcfadden dj reviews
19 1 2.56% mcfadden djs
20 1 2.56% mcfadden music

Top 15 of 571 Total User Agents
# Hits User Agent
1 6804 10.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 3377 5.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2335 3.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2312 3.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1152 1.86% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 1040 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 998 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 970 1.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 877 1.41% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 749 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) Apple
11 669 1.08% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
12 637 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 575 0.93% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profou
14 574 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 548 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for May 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 29663 47.85% 28808 50.10% 3120996 64.35% Unresolved/Unknown
2 17382 28.04% 16243 28.25% 1056500 21.78% Network
3 8779 14.16% 6567 11.42% 232403 4.79% US Commercial
4 3620 5.84% 3613 6.28% 226523 4.67% Ukraine
5 1359 2.19% 1347 2.34% 167941 3.46% Russian Federation
6 199 0.32% 151 0.26% 3120 0.06% Germany
7 177 0.29% 122 0.21% 3640 0.08% Non-Profit Organization
8 128 0.21% 118 0.21% 6333 0.13% Brazil
9 128 0.21% 127 0.22% 11099 0.23% Turkey
10 117 0.19% 84 0.15% 7794 0.16% China
11 76 0.12% 42 0.07% 1218 0.03% US Government
12 68 0.11% 40 0.07% 1491 0.03% US Educational
13 45 0.07% 43 0.07% 2672 0.06% Portugal
14 44 0.07% 42 0.07% 2542 0.05% Colombia
15 41 0.07% 39 0.07% 2283 0.05% Mexico
16 25 0.04% 22 0.04% 752 0.02% United States
17 21 0.03% 1 0.00% 22 0.00% Samoa
18 20 0.03% 17 0.03% 539 0.01% Canada
19 19 0.03% 17 0.03% 826 0.02% Romania
20 16 0.03% 16 0.03% 281 0.01% Sweden
21 11 0.02% 11 0.02% 162 0.00% British Indian Ocean Territory
22 10 0.02% 3 0.01% 59 0.00% Czech Republic
23 8 0.01% 4 0.01% 139 0.00% Belarus
24 7 0.01% 7 0.01% 129 0.00% United Kingdom
25 5 0.01% 2 0.00% 37 0.00% Italy
26 5 0.01% 0 0.00% 1 0.00% Viet Nam
27 4 0.01% 2 0.00% 37 0.00% Seychelles
28 3 0.00% 0 0.00% 1 0.00% Poland
29 2 0.00% 2 0.00% 251 0.01% Old style Arpanet (arpa)
30 2 0.00% 2 0.00% 37 0.00% Indonesia


Generated by Webalizer Version 2.01