Usage Statistics for mcfaddenmusicdjs.com

Summary Period: February 2015
Generated 01-Mar-2015 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 43358
Total Files 40300
Total Pages 31202
Total Visits 5107
Total KBytes 1844080
Total Unique Sites 2095
Total Unique URLs 197
Total Unique Referrers 1311
Total Unique User Agents 515
. Avg Max
Hits per Hour 64 264
Hits per Day 1548 2528
Files per Day 1439 2391
Pages per Day 1114 2042
Visits per Day 182 291
KBytes per Day 65860 179901
Hits by Response Code
Code 200 - OK 40300
Code 206 - Partial Content 23
Code 304 - Not Modified 275
Code 403 - Forbidden 9
Code 404 - Not Found 2751

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1578 3.64% 1445 3.59% 1096 3.51% 147 2.88% 104 4.96% 78230 4.24%
2 1616 3.73% 1411 3.50% 824 2.64% 130 2.55% 94 4.49% 47470 2.57%
3 1337 3.08% 1239 3.07% 873 2.80% 118 2.31% 68 3.25% 42858 2.32%
4 1535 3.54% 1402 3.48% 976 3.13% 121 2.37% 75 3.58% 63820 3.46%
5 1540 3.55% 1430 3.55% 1097 3.52% 157 3.07% 95 4.53% 55984 3.04%
6 1787 4.12% 1630 4.04% 1224 3.92% 222 4.35% 129 6.16% 65080 3.53%
7 1737 4.01% 1573 3.90% 1254 4.02% 291 5.70% 149 7.11% 60460 3.28%
8 1170 2.70% 1099 2.73% 953 3.05% 230 4.50% 128 6.11% 45939 2.49%
9 1293 2.98% 1191 2.96% 894 2.87% 203 3.97% 124 5.92% 50070 2.72%
10 1719 3.96% 1551 3.85% 1014 3.25% 175 3.43% 140 6.68% 53136 2.88%
11 1177 2.71% 1089 2.70% 835 2.68% 202 3.96% 137 6.54% 44278 2.40%
12 1200 2.77% 1091 2.71% 798 2.56% 170 3.33% 96 4.58% 41771 2.27%
13 1484 3.42% 1405 3.49% 1143 3.66% 172 3.37% 117 5.58% 45323 2.46%
14 1219 2.81% 1165 2.89% 992 3.18% 205 4.01% 108 5.16% 35774 1.94%
15 1107 2.55% 1041 2.58% 902 2.89% 208 4.07% 119 5.68% 36895 2.00%
16 1435 3.31% 1328 3.30% 930 2.98% 191 3.74% 133 6.35% 47304 2.57%
17 1456 3.36% 1322 3.28% 980 3.14% 240 4.70% 175 8.35% 47354 2.57%
18 1749 4.03% 1620 4.02% 1240 3.97% 224 4.39% 147 7.02% 59228 3.21%
19 1492 3.44% 1375 3.41% 880 2.82% 179 3.50% 119 5.68% 56051 3.04%
20 1987 4.58% 1933 4.80% 1815 5.82% 128 2.51% 83 3.96% 179901 9.76%
21 2276 5.25% 2168 5.38% 1788 5.73% 148 2.90% 105 5.01% 178087 9.66%
22 1050 2.42% 950 2.36% 653 2.09% 134 2.62% 94 4.49% 49879 2.70%
23 1457 3.36% 1388 3.44% 1149 3.68% 142 2.78% 94 4.49% 55528 3.01%
24 2528 5.83% 2391 5.93% 2042 6.54% 232 4.54% 159 7.59% 75521 4.10%
25 1903 4.39% 1835 4.55% 1618 5.19% 226 4.43% 139 6.63% 55751 3.02%
26 1506 3.47% 1406 3.49% 1076 3.45% 231 4.52% 140 6.68% 105931 5.74%
27 1807 4.17% 1671 4.15% 1253 4.02% 185 3.62% 104 4.96% 114657 6.22%
28 1213 2.80% 1151 2.86% 903 2.89% 150 2.94% 92 4.39% 51803 2.81%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1318 3.04% 45 1266 3.14% 41 1154 3.70% 1870 52365 2.84%
1 47 1319 3.04% 45 1270 3.15% 41 1157 3.71% 1850 51799 2.81%
2 47 1328 3.06% 45 1286 3.19% 42 1185 3.80% 1797 50326 2.73%
3 44 1247 2.88% 43 1216 3.02% 41 1153 3.70% 1874 52480 2.85%
4 43 1218 2.81% 41 1164 2.89% 40 1144 3.67% 1766 49452 2.68%
5 48 1369 3.16% 47 1322 3.28% 43 1211 3.88% 2184 61154 3.32%
6 64 1810 4.17% 61 1728 4.29% 52 1469 4.71% 3114 87206 4.73%
7 67 1884 4.35% 64 1804 4.48% 55 1549 4.96% 3303 92475 5.01%
8 70 1974 4.55% 65 1835 4.55% 53 1501 4.81% 3157 88407 4.79%
9 69 1938 4.47% 64 1809 4.49% 52 1473 4.72% 3078 86190 4.67%
10 82 2313 5.33% 75 2118 5.26% 52 1463 4.69% 3800 106413 5.77%
11 89 2495 5.75% 80 2262 5.61% 56 1577 5.05% 4258 119211 6.46%
12 72 2036 4.70% 66 1855 4.60% 48 1369 4.39% 3587 100433 5.45%
13 77 2157 4.97% 70 1980 4.91% 46 1311 4.20% 3394 95031 5.15%
14 83 2339 5.39% 76 2139 5.31% 54 1531 4.91% 3668 102701 5.57%
15 69 1959 4.52% 64 1814 4.50% 47 1331 4.27% 3222 90210 4.89%
16 73 2045 4.72% 67 1877 4.66% 48 1353 4.34% 3209 89858 4.87%
17 79 2228 5.14% 72 2020 5.01% 45 1266 4.06% 3127 87568 4.75%
18 60 1690 3.90% 55 1560 3.87% 41 1163 3.73% 2381 66664 3.62%
19 71 2015 4.65% 64 1799 4.46% 42 1200 3.85% 2582 72306 3.92%
20 69 1935 4.46% 62 1762 4.37% 43 1204 3.86% 2477 69356 3.76%
21 61 1708 3.94% 57 1600 3.97% 43 1227 3.93% 2242 62789 3.40%
22 59 1677 3.87% 55 1547 3.84% 40 1126 3.61% 2221 62195 3.37%
23 48 1356 3.13% 45 1267 3.14% 38 1085 3.48% 1696 47491 2.58%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 10938 25.23% 202089 10.96% /
2 10219 23.57% 99813 5.41% /stats/
3 3881 8.95% 451089 24.46% /stats/usage_201502.html
4 2085 4.81% 257197 13.95% /stats/usage_200807.html
5 1340 3.09% 170500 9.25% /stats/usage_201412.html
6 1218 2.81% 156065 8.46% /stats/usage_201405.html
7 520 1.20% 612 0.03% /p7mbm/p7MBM06h.css
8 515 1.19% 2604 0.14% /p7irm/p7IRM01.css
9 514 1.19% 3983 0.22% /Scripts/AC_RunActiveContent.js
10 514 1.19% 10498 0.57% /p7irm/p7IRMscripts.js
11 513 1.18% 2951 0.16% /p7mbm/p7MBscripts.js
12 424 0.98% 53983 2.93% /stats/usage_201401.html
13 187 0.43% 2810 0.15% /contact.html
14 187 0.43% 3611 0.20% /faqs.html
15 118 0.27% 14774 0.80% /stats/usage_201501.html
16 111 0.26% 13873 0.75% /stats/usage_201409.html
17 28 0.06% 2977 0.16% /SONG_SELECTIONS.XLS
18 27 0.06% 269 0.01% http://mcfaddenmusicdjs.com/stats/
19 24 0.06% 2607 0.14% http://mcfaddenmusicdjs.com/stats/usage_201502.html
20 18 0.04% 2292 0.12% /stats/usage_201304.html
21 17 0.04% 2011 0.11% /stats/usage_201012.html
22 15 0.03% 1631 0.09% /stats/usage_200704.html
23 15 0.03% 1777 0.10% /stats/usage_201306.html
24 14 0.03% 1790 0.10% /stats/usage_201107.html
25 13 0.03% 1517 0.08% /stats/usage_201003.html
26 12 0.03% 1539 0.08% /stats/usage_201205.html
27 11 0.03% 1400 0.08% /stats/usage_201206.html
28 9 0.02% 393 0.02% /SongSelections.pdf
29 9 0.02% 1149 0.06% /stats/usage_201411.html
30 8 0.02% 856 0.05% /stats/usage_200709.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 3881 8.95% 451089 24.46% /stats/usage_201502.html
2 2085 4.81% 257197 13.95% /stats/usage_200807.html
3 10938 25.23% 202089 10.96% /
4 1340 3.09% 170500 9.25% /stats/usage_201412.html
5 1218 2.81% 156065 8.46% /stats/usage_201405.html
6 10219 23.57% 99813 5.41% /stats/
7 424 0.98% 53983 2.93% /stats/usage_201401.html
8 118 0.27% 14774 0.80% /stats/usage_201501.html
9 111 0.26% 13873 0.75% /stats/usage_201409.html
10 514 1.19% 10498 0.57% /p7irm/p7IRMscripts.js

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 10938 25.23% 2170 42.83% /
2 10219 23.57% 1050 20.72% /stats/
3 3881 8.95% 893 17.62% /stats/usage_201502.html
4 1218 2.81% 276 5.45% /stats/usage_201405.html
5 1340 3.09% 118 2.33% /stats/usage_201412.html
6 111 0.26% 87 1.72% /stats/usage_201409.html
7 118 0.27% 56 1.11% /stats/usage_201501.html
8 187 0.43% 50 0.99% /faqs.html
9 187 0.43% 45 0.89% /contact.html
10 424 0.98% 39 0.77% /stats/usage_201401.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 10938 25.23% 2049 40.45% /
2 10219 23.57% 1044 20.61% /stats/
3 3881 8.95% 900 17.77% /stats/usage_201502.html
4 1218 2.81% 276 5.45% /stats/usage_201405.html
5 1340 3.09% 117 2.31% /stats/usage_201412.html
6 187 0.43% 106 2.09% /contact.html
7 187 0.43% 105 2.07% /faqs.html
8 111 0.26% 91 1.80% /stats/usage_201409.html
9 118 0.27% 63 1.24% /stats/usage_201501.html
10 424 0.98% 39 0.77% /stats/usage_201401.html

Top 30 of 2095 Total Sites
# Hits Files KBytes Visits Hostname
1 4170 9.62% 4170 10.35% 277724 15.06% 5 0.10% n5-19.vpsnow.ru
2 3317 7.65% 3317 8.23% 61799 3.35% 132 2.58% vps.node74.doloremipsum.com
3 2945 6.79% 2945 7.31% 29294 1.59% 86 1.68% 193.201.227.20
4 2000 4.61% 2000 4.96% 235349 12.76% 5 0.10% 91.216.46.192
5 1978 4.56% 1978 4.91% 19685 1.07% 11 0.22% 212-129-10-181.rev.poneytelecom.eu
6 1221 2.82% 1221 3.03% 12150 0.66% 83 1.63% rtcomm-195-20-196-159.bashrtcomm.ru
7 478 1.10% 478 1.19% 5686 0.31% 11 0.22% 31.193.196.98
8 469 1.08% 469 1.16% 56341 3.06% 139 2.72% 241.231.57.37.triolan.net
9 447 1.03% 440 1.09% 54873 2.98% 14 0.27% hosted-by.leaseweb.com
10 445 1.03% 398 0.99% 11666 0.63% 7 0.14% adsl-76-254-221-110.dsl.dytnoh.sbcglobal.net
11 403 0.93% 403 1.00% 51354 2.78% 11 0.22% am-nltmg07.gsndns.com
12 365 0.84% 365 0.91% 46581 2.53% 2 0.04% 46.246.92.9
13 356 0.82% 356 0.88% 35938 1.95% 170 3.33% h88-150-136-178.host.redstation.co.uk
14 333 0.77% 333 0.83% 6204 0.34% 37 0.72% 78-106-146-85.broadband.corbina.ru
15 296 0.68% 296 0.73% 37870 2.05% 74 1.45% 64.120.99.99.vpnsvc.com
16 288 0.66% 288 0.71% 36920 2.00% 53 1.04% 173.234.164.12
17 282 0.65% 282 0.70% 33699 1.83% 44 0.86% static.169.58.9.5.clients.your-server.de
18 266 0.61% 266 0.66% 2647 0.14% 55 1.08% 176.98.70.163
19 251 0.58% 251 0.62% 2497 0.14% 82 1.61% 91.237.182.2
20 245 0.57% 217 0.54% 7870 0.43% 4 0.08% cpe-74-140-128-131.swo.res.rr.com
21 237 0.55% 237 0.59% 4416 0.24% 79 1.55% 188.123.248.103
22 174 0.40% 174 0.43% 3242 0.18% 5 0.10% 31.23.204.167
23 174 0.40% 174 0.43% 0 0.00% 39 0.76% 46.161.41.84
24 173 0.40% 173 0.43% 3223 0.17% 5 0.10% 87.118.165.109.donpac.ru
25 171 0.39% 171 0.42% 3186 0.17% 2 0.04% 228.50.117.87.donpac.ru
26 169 0.39% 169 0.42% 3149 0.17% 7 0.14% 80.16.117.87.donpac.ru
27 163 0.38% 163 0.40% 3037 0.16% 7 0.14% 31.23.161.82
28 159 0.37% 159 0.39% 2962 0.16% 7 0.14% 147.120.165.109.donpac.ru
29 159 0.37% 159 0.39% 2962 0.16% 2 0.04% 31.23.133.148
30 157 0.36% 157 0.39% 2925 0.16% 8 0.16% 31.23.116.110

Top 10 of 2095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4170 9.62% 4170 10.35% 277724 15.06% 5 0.10% n5-19.vpsnow.ru
2 2000 4.61% 2000 4.96% 235349 12.76% 5 0.10% 91.216.46.192
3 3317 7.65% 3317 8.23% 61799 3.35% 132 2.58% vps.node74.doloremipsum.com
4 469 1.08% 469 1.16% 56341 3.06% 139 2.72% 241.231.57.37.triolan.net
5 447 1.03% 440 1.09% 54873 2.98% 14 0.27% hosted-by.leaseweb.com
6 403 0.93% 403 1.00% 51354 2.78% 11 0.22% am-nltmg07.gsndns.com
7 365 0.84% 365 0.91% 46581 2.53% 2 0.04% 46.246.92.9
8 296 0.68% 296 0.73% 37870 2.05% 74 1.45% 64.120.99.99.vpnsvc.com
9 288 0.66% 288 0.71% 36920 2.00% 53 1.04% 173.234.164.12
10 356 0.82% 356 0.88% 35938 1.95% 170 3.33% h88-150-136-178.host.redstation.co.uk

Top 30 of 1311 Total Referrers
# Hits Referrer
1 7109 16.40% http://777s.ru/
2 2881 6.64% - (Direct Request)
3 1297 2.99% http://seogf.biz
4 1172 2.70% http://eeinkaufen365.de
5 1162 2.68% http://modnaya-stylnaya.blogspot.com
6 1076 2.48% http://vk.com/podarokna14fevralya
7 1000 2.31% http://wabneajodent.ddns.net
8 998 2.30% http://onlinebooksclub.com
9 808 1.86% http://beste.zblogs.de
10 312 0.72% http://anabolika-kaufen.zblogs.de
11 251 0.58% http://stroykavip.com/
12 231 0.53% http://umg-stroy.ru/
13 201 0.46% https://vk.com/promokodipudra
14 200 0.46% https://vk.com/promokodienter
15 190 0.44% http://vk.com/promokodibiglion
16 190 0.44% http://vk.com/promokodiozon
17 190 0.44% http://vk.com/promokodistolplit
18 181 0.42% http://vk.com/promokodirendezvous
19 175 0.40% http://medded.ru/
20 174 0.40% http://www.bigzon.com
21 169 0.39% http://chat-ruletka.net
22 169 0.39% https://vk.com/promokodinext
23 159 0.37% https://vk.com/kuponiebay
24 157 0.36% http://www.gorodservis.ru
25 156 0.36% http://bikini.sale24.ovh/
26 153 0.35% http://vk.com/promokodiyoox
27 152 0.35% https://www.google.com/
28 151 0.35% http://vk.com/promokodibonprix
29 148 0.34% http://vk.com/promokodikupivip
30 135 0.31% http://bestdiets.xyz/

Top 20 of 88 Total Search Strings
# Hits Search String
1 4 4.35% mark mcfadden dj
2 2 2.17% dj mcfadden
3 1 1.09% akvagrim-msk.ru/odincovo.html
4 1 1.09% akvagrim-msk.ru/solnechnogorsk.html
5 1 1.09% cincinnati dj mark mcfadden
6 1 1.09% dj in cincinnati ohio for weddings
7 1 1.09% http://akvagrim-msk.ru/dolgoprudnyy.html
8 1 1.09% http://akvagrim-msk.ru/izmaylovskaya.html
9 1 1.09% http://akvagrim-msk.ru/krasnye-vorota.html
10 1 1.09% http://blogdark.ru/aziatka-drochit-svoyu-shhelku
11 1 1.09% http://blogdark.ru/baba-izdevaetsya-parnya-porno
12 1 1.09% http://blogdark.ru/bolshie-zadnicy-zhenshhin-uzbechek
13 1 1.09% http://blogdark.ru/bryunetki-v-krasnyx-chulkax
14 1 1.09% http://blogdark.ru/doch-xodit-po-kvartire-pochti-golaya-seks
15 1 1.09% http://blogdark.ru/domashnee-porno-geev-besplatno
16 1 1.09% http://blogdark.ru/domashnij-seks-zyatya-s-teshhej-na-skrytuyu-
17 1 1.09% http://blogdark.ru/foto-ebli-seksa-mamash
18 1 1.09% http://blogdark.ru/indiski-seks-ru
19 1 1.09% http://blogdark.ru/iznasilovanie-analnoe-skachat-besplatno
20 1 1.09% http://blogdark.ru/kooperativ-dlya-molodyx-i-odinokix-devushek

Top 15 of 515 Total User Agents
# Hits User Agent
1 7455 17.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5392 12.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 3280 7.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2247 5.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 2149 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1163 2.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 714 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 579 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 569 1.31% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 555 1.28% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/
11 537 1.24% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
12 528 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
13 515 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) Apple
14 514 1.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 513 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 14959 34.50% 14564 36.14% 638055 34.60% Unresolved/Unknown
2 11801 27.22% 10308 25.58% 480421 26.05% US Commercial
3 7843 18.09% 7831 19.43% 339220 18.40% Russian Federation
4 5437 12.54% 4535 11.25% 219133 11.88% Network
5 676 1.56% 676 1.68% 12594 0.68% Old style Arpanet (arpa)
6 592 1.37% 548 1.36% 25241 1.37% Brazil
7 375 0.86% 368 0.91% 36330 1.97% United Kingdom
8 368 0.85% 346 0.86% 35419 1.92% Germany
9 171 0.39% 158 0.39% 4353 0.24% Ukraine
10 142 0.33% 132 0.33% 6292 0.34% Italy
11 134 0.31% 102 0.25% 3256 0.18% Non-Profit Organization
12 124 0.29% 100 0.25% 3935 0.21% United States
13 120 0.28% 115 0.29% 8493 0.46% China
14 66 0.15% 23 0.06% 731 0.04% US Educational
15 59 0.14% 55 0.14% 2762 0.15% Namibia
16 50 0.12% 46 0.11% 1976 0.11% Greece
17 45 0.10% 45 0.11% 5275 0.29% Belarus
18 44 0.10% 42 0.10% 2562 0.14% Argentina
19 42 0.10% 38 0.09% 1377 0.07% Chile
20 28 0.06% 26 0.06% 1458 0.08% New Zealand (Aotearoa)
21 28 0.06% 28 0.07% 2847 0.15% Taiwan
22 26 0.06% 23 0.06% 2105 0.11% Moldova
23 25 0.06% 19 0.05% 1344 0.07% Czech Republic
24 25 0.06% 23 0.06% 988 0.05% Portugal
25 22 0.05% 20 0.05% 750 0.04% Costa Rica
26 22 0.05% 12 0.03% 599 0.03% Indonesia
27 21 0.05% 19 0.05% 687 0.04% India
28 17 0.04% 14 0.03% 478 0.03% South Africa
29 15 0.03% 14 0.03% 1040 0.06% Romania
30 13 0.03% 13 0.03% 943 0.05% Luxembourg


Generated by Webalizer Version 2.01