Usage Statistics for mcfaddenmusicdjs.com

Summary Period: February 2012
Generated 05-Mar-2012 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17174
Total Files 13169
Total Pages 4850
Total Visits 2009
Total KBytes 433759
Total Unique Sites 975
Total Unique URLs 102
Total Unique Referrers 283
Total Unique User Agents 339
. Avg Max
Hits per Hour 24 317
Hits per Day 592 1008
Files per Day 454 834
Pages per Day 167 497
Visits per Day 69 141
KBytes per Day 14957 24644
Hits by Response Code
Code 200 - OK 13169
Code 206 - Partial Content 4
Code 302 - Found 30
Code 304 - Not Modified 703
Code 403 - Forbidden 5
Code 404 - Not Found 3263

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 716 4.17% 559 4.24% 181 3.73% 79 3.93% 79 8.10% 20240 4.67%
2 588 3.42% 428 3.25% 125 2.58% 65 3.24% 53 5.44% 15540 3.58%
3 568 3.31% 457 3.47% 142 2.93% 79 3.93% 50 5.13% 17037 3.93%
4 476 2.77% 408 3.10% 278 5.73% 70 3.48% 62 6.36% 12757 2.94%
5 390 2.27% 290 2.20% 141 2.91% 51 2.54% 44 4.51% 8898 2.05%
6 668 3.89% 474 3.60% 90 1.86% 62 3.09% 80 8.21% 17443 4.02%
7 424 2.47% 295 2.24% 65 1.34% 45 2.24% 44 4.51% 10970 2.53%
8 708 4.12% 592 4.50% 375 7.73% 73 3.63% 59 6.05% 15731 3.63%
9 725 4.22% 571 4.34% 109 2.25% 63 3.14% 79 8.10% 20191 4.65%
10 338 1.97% 238 1.81% 60 1.24% 44 2.19% 38 3.90% 8555 1.97%
11 473 2.75% 339 2.57% 97 2.00% 58 2.89% 61 6.26% 12909 2.98%
12 668 3.89% 531 4.03% 185 3.81% 61 3.04% 72 7.38% 18463 4.26%
13 518 3.02% 396 3.01% 117 2.41% 58 2.89% 54 5.54% 13841 3.19%
14 584 3.40% 469 3.56% 205 4.23% 73 3.63% 57 5.85% 15592 3.59%
15 509 2.96% 384 2.92% 88 1.81% 50 2.49% 58 5.95% 13753 3.17%
16 294 1.71% 221 1.68% 57 1.18% 45 2.24% 49 5.03% 7929 1.83%
17 510 2.97% 394 2.99% 139 2.87% 75 3.73% 60 6.15% 12331 2.84%
18 846 4.93% 698 5.30% 341 7.03% 72 3.58% 77 7.90% 20772 4.79%
19 615 3.58% 455 3.46% 111 2.29% 68 3.38% 55 5.64% 15105 3.48%
20 697 4.06% 504 3.83% 102 2.10% 72 3.58% 71 7.28% 16713 3.85%
21 510 2.97% 406 3.08% 119 2.45% 48 2.39% 53 5.44% 13372 3.08%
22 482 2.81% 379 2.88% 83 1.71% 52 2.59% 53 5.44% 13221 3.05%
23 447 2.60% 330 2.51% 125 2.58% 74 3.68% 65 6.67% 10039 2.31%
24 859 5.00% 634 4.81% 130 2.68% 85 4.23% 72 7.38% 22340 5.15%
25 441 2.57% 342 2.60% 177 3.65% 78 3.88% 48 4.92% 9870 2.28%
26 923 5.37% 713 5.41% 497 10.25% 141 7.02% 65 6.67% 18706 4.31%
27 1008 5.87% 834 6.33% 404 8.33% 109 5.43% 100 10.26% 24644 5.68%
28 613 3.57% 442 3.36% 162 3.34% 81 4.03% 55 5.64% 13942 3.21%
29 576 3.35% 386 2.93% 145 2.99% 80 3.98% 55 5.64% 12857 2.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 324 1.89% 9 261 1.98% 2 72 1.48% 279 8082 1.86%
1 10 308 1.79% 7 225 1.71% 4 125 2.58% 246 7140 1.65%
2 11 322 1.87% 9 271 2.06% 8 255 5.26% 193 5601 1.29%
3 4 141 0.82% 3 105 0.80% 3 106 2.19% 93 2700 0.62%
4 4 137 0.80% 3 91 0.69% 2 86 1.77% 116 3374 0.78%
5 8 260 1.51% 5 167 1.27% 5 147 3.03% 175 5081 1.17%
6 9 273 1.59% 5 171 1.30% 4 137 2.82% 270 7841 1.81%
7 18 543 3.16% 16 465 3.53% 13 385 7.94% 375 10869 2.51%
8 21 611 3.56% 14 423 3.21% 4 119 2.45% 517 14981 3.45%
9 32 956 5.57% 25 730 5.54% 5 172 3.55% 871 25255 5.82%
10 42 1242 7.23% 35 1017 7.72% 15 441 9.09% 1066 30928 7.13%
11 33 963 5.61% 23 683 5.19% 5 157 3.24% 807 23416 5.40%
12 30 874 5.09% 23 684 5.19% 4 144 2.97% 836 24253 5.59%
13 40 1174 6.84% 32 931 7.07% 5 169 3.48% 1160 33643 7.76%
14 41 1213 7.06% 34 996 7.56% 13 403 8.31% 1074 31151 7.18%
15 39 1151 6.70% 31 915 6.95% 11 326 6.72% 1064 30849 7.11%
16 25 728 4.24% 19 556 4.22% 4 132 2.72% 688 19941 4.60%
17 29 862 5.02% 22 647 4.91% 4 129 2.66% 779 22586 5.21%
18 20 607 3.53% 14 420 3.19% 3 100 2.06% 514 14899 3.43%
19 42 1220 7.10% 30 898 6.82% 10 318 6.56% 1013 29374 6.77%
20 39 1159 6.75% 31 910 6.91% 13 400 8.25% 953 27623 6.37%
21 29 852 4.96% 22 661 5.02% 8 255 5.26% 759 22006 5.07%
22 21 613 3.57% 16 468 3.55% 4 124 2.56% 552 16007 3.69%
23 22 641 3.73% 16 474 3.60% 5 148 3.05% 557 16159 3.73%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4141 24.11% 72662 16.75% /
2 526 3.06% 594 0.14% /p7mbm/p7MBM06h.css
3 503 2.93% 3764 0.87% /Scripts/AC_RunActiveContent.js
4 502 2.92% 2793 0.64% /p7mbm/p7MBscripts.js
5 498 2.90% 9813 2.26% /p7irm/p7IRMscripts.js
6 497 2.89% 2399 0.55% /p7irm/p7IRM01.css
7 176 1.02% 2873 0.66% /contact.html
8 159 0.93% 2987 0.69% /faqs.html
9 67 0.39% 5549 1.28% /stats/usage_201202.html
10 54 0.31% 5692 1.31% /stats/usage_200708.html
11 50 0.29% 5572 1.28% /stats/usage_200707.html
12 35 0.20% 553 0.13% /index2.html
13 25 0.15% 2061 0.48% /SONG_SELECTIONS.XLS
14 10 0.06% 393 0.09% /SongSelections.pdf
15 9 0.05% 7 0.00% /cgi-bin/formmail
16 3 0.02% 408 0.09% /cd-zoom3.swf
17 3 0.02% 127 0.03% /stats/usage_201106.html
18 2 0.01% 267 0.06% /cd-zoom4.swf
19 2 0.01% 20 0.00% /stats/
20 2 0.01% 113 0.03% /stats/usage_200802.html
21 2 0.01% 0 0.00% /stats/usage_200803.html
22 2 0.01% 0 0.00% /stats/usage_200804.html
23 2 0.01% 254 0.06% /stats/usage_200810.html
24 2 0.01% 253 0.06% /stats/usage_200910.html
25 2 0.01% 253 0.06% /stats/usage_201003.html
26 2 0.01% 253 0.06% /stats/usage_201004.html
27 2 0.01% 126 0.03% /stats/usage_201012.html
28 2 0.01% 0 0.00% /stats/usage_201103.html
29 2 0.01% 0 0.00% /stats/usage_201105.html
30 2 0.01% 128 0.03% /stats/usage_201110.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 4141 24.11% 72662 16.75% /
2 498 2.90% 9813 2.26% /p7irm/p7IRMscripts.js
3 54 0.31% 5692 1.31% /stats/usage_200708.html
4 50 0.29% 5572 1.28% /stats/usage_200707.html
5 67 0.39% 5549 1.28% /stats/usage_201202.html
6 503 2.93% 3764 0.87% /Scripts/AC_RunActiveContent.js
7 159 0.93% 2987 0.69% /faqs.html
8 176 1.02% 2873 0.66% /contact.html
9 502 2.92% 2793 0.64% /p7mbm/p7MBscripts.js
10 497 2.89% 2399 0.55% /p7irm/p7IRM01.css

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4141 24.11% 1686 85.11% /
2 67 0.39% 67 3.38% /stats/usage_201202.html
3 159 0.93% 52 2.62% /faqs.html
4 176 1.02% 49 2.47% /contact.html
5 50 0.29% 31 1.56% /stats/usage_200707.html
6 54 0.31% 24 1.21% /stats/usage_200708.html
7 9 0.05% 8 0.40% /cgi-bin/formmail
8 35 0.20% 6 0.30% /index2.html
9 3 0.02% 3 0.15% /stats/usage_201106.html
10 2 0.01% 2 0.10% /stats/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4141 24.11% 1597 81.02% /
2 159 0.93% 99 5.02% /faqs.html
3 176 1.02% 88 4.46% /contact.html
4 67 0.39% 67 3.40% /stats/usage_201202.html
5 35 0.20% 20 1.01% /index2.html
6 50 0.29% 18 0.91% /stats/usage_200707.html
7 9 0.05% 12 0.61% /cgi-bin/formmail
8 54 0.31% 12 0.61% /stats/usage_200708.html
9 3 0.02% 3 0.15% /stats/usage_201106.html
10 2 0.01% 2 0.10% /stats/

Top 30 of 975 Total Sites
# Hits Files KBytes Visits Hostname
1 348 2.03% 304 2.31% 7661 1.77% 35 1.74% webdefence.cluster-h.websense.net
2 297 1.73% 297 2.26% 5463 1.26% 15 0.75% dsdf-4d0a43d0.pool.mediaways.net
3 253 1.47% 253 1.92% 4654 1.07% 13 0.65% dsdf-4d0a21e1.pool.mediaways.net
4 253 1.47% 253 1.92% 4654 1.07% 15 0.75% dsdf-4db5aecc.pool.mediaways.net
5 235 1.37% 193 1.47% 6118 1.41% 13 0.65% cn-esr1-74-215-84-11.fuse.net
6 206 1.20% 206 1.56% 3789 0.87% 178 8.86% 8.218.202.1.static.bjtelecom.net
7 198 1.15% 198 1.50% 3642 0.84% 10 0.50% dsdf-4d0a4089.pool.mediaways.net
8 187 1.09% 160 1.21% 4593 1.06% 6 0.30% 74-136-209-222.dhcp.insightbb.com
9 183 1.07% 116 0.88% 3021 0.70% 12 0.60% cpe-65-189-34-91.cinci.res.rr.com
10 168 0.98% 162 1.23% 3436 0.79% 26 1.29% dynamic-dsl-69-61-214-131.fuse.net
11 166 0.97% 158 1.20% 3350 0.77% 27 1.34% cpe-65-185-14-35.cinci.res.rr.com
12 158 0.92% 147 1.12% 3622 0.83% 18 0.90% ph-esr1-208-102-109-97.fuse.net
13 157 0.91% 140 1.06% 4234 0.98% 8 0.40% 74-140-105-90.dhcp.insightbb.com
14 147 0.86% 147 1.12% 11527 2.66% 58 2.89% 178-137-16-47-lvv.broadband.kyivstar.net
15 143 0.83% 110 0.84% 3464 0.80% 9 0.45% 208.102.175.129
16 127 0.74% 101 0.77% 2773 0.64% 3 0.15% cpe-184-57-181-206.cinci.res.rr.com
17 120 0.70% 91 0.69% 2116 0.49% 11 0.55% cpe-24-209-9-130.cinci.res.rr.com
18 118 0.69% 72 0.55% 2766 0.64% 2 0.10% cpe-174-101-216-142.cinci.res.rr.com
19 115 0.67% 105 0.80% 3114 0.72% 7 0.35% cpe-174-101-159-83.cinci.res.rr.com
20 114 0.66% 86 0.65% 2498 0.58% 12 0.60% 74-131-246-215.dhcp.insightbb.com
21 107 0.62% 75 0.57% 2791 0.64% 5 0.25% ws1-dsl-74-215-127-192.fuse.net
22 104 0.61% 90 0.68% 3152 0.73% 1 0.05% rrcs-70-61-30-242.central.biz.rr.com
23 100 0.58% 70 0.53% 2716 0.63% 4 0.20% 170.185.36.17
24 94 0.55% 90 0.68% 2099 0.48% 13 0.65% rrcs-24-106-66-202.central.biz.rr.com
25 93 0.54% 78 0.59% 2323 0.54% 6 0.30% ws1-dsl-208-102-200-195.fuse.net
26 90 0.52% 43 0.33% 1480 0.34% 3 0.15% 74-136-129-22.dhcp.insightbb.com
27 89 0.52% 77 0.58% 2602 0.60% 1 0.05% 63.146.162.121
28 89 0.52% 75 0.57% 2680 0.62% 3 0.15% 74-140-162-161.dhcp.insightbb.com
29 87 0.51% 73 0.55% 2261 0.52% 6 0.30% 202.238.196.216.ded-dsl.fuse.net
30 83 0.48% 62 0.47% 2235 0.52% 2 0.10% nw1-esr-72-49-51-10.fuse.net

Top 10 of 975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.86% 147 1.12% 11527 2.66% 58 2.89% 178-137-16-47-lvv.broadband.kyivstar.net
2 348 2.03% 304 2.31% 7661 1.77% 35 1.74% webdefence.cluster-h.websense.net
3 235 1.37% 193 1.47% 6118 1.41% 13 0.65% cn-esr1-74-215-84-11.fuse.net
4 297 1.73% 297 2.26% 5463 1.26% 15 0.75% dsdf-4d0a43d0.pool.mediaways.net
5 253 1.47% 253 1.92% 4654 1.07% 13 0.65% dsdf-4d0a21e1.pool.mediaways.net
6 253 1.47% 253 1.92% 4654 1.07% 15 0.75% dsdf-4db5aecc.pool.mediaways.net
7 187 1.09% 160 1.21% 4593 1.06% 6 0.30% 74-136-209-222.dhcp.insightbb.com
8 157 0.91% 140 1.06% 4234 0.98% 8 0.40% 74-140-105-90.dhcp.insightbb.com
9 206 1.20% 206 1.56% 3789 0.87% 178 8.86% 8.218.202.1.static.bjtelecom.net
10 198 1.15% 198 1.50% 3642 0.84% 10 0.50% dsdf-4d0a4089.pool.mediaways.net

Top 30 of 283 Total Referrers
# Hits Referrer
1 2655 15.46% - (Direct Request)
2 653 3.80% http://www.mcfadden.djintelligence.com/music/index.asp
3 258 1.50% http://forum.haarpoint.net/
4 198 1.15% http://rentor.de/shot_for_slim
5 174 1.01% http://www.mcfadden.djintelligence.com/availability/index.asp
6 168 0.98% http://www.mcfadden.djintelligence.com/client/main.asp
7 145 0.84% http://www.google.com/url
8 126 0.73% http://www.mcfadden.djintelligence.com/client/
9 112 0.65% http://www.mcfadden.djintelligence.com/planning/planning.asp
10 101 0.59% http://www.mcfadden.djintelligence.com/music/requested.asp
11 99 0.58% http://wie-abnehmen.org/forum/forum5.html
12 56 0.33% http://www.mcfadden.djintelligence.com/planning/search.asp
13 46 0.27% http://hotel-faq.de/
14 46 0.27% http://hotels-total.de/
15 46 0.27% http://netoptimize.de/
16 46 0.27% http://shop.stil-outlet.de/
17 46 0.27% http://studienbewerber.de/
18 46 0.27% http://www.ticketerwerb.de/
19 46 0.27% http://www.xn--anwlte-online-dfb.com/
20 46 0.27% http://www.xn--ferienhuser-online-rtb.com/
21 46 0.27% http://www.xn--gnstige-reisen-gsb.com
22 46 0.27% http://www.xn--silikonbrste-llb.com/
23 44 0.26% http://www.mcfadden.djintelligence.com/timeline/timeline.asp
24 42 0.24% http://www.mcfadden.djintelligence.com/planning/
25 41 0.24% http://www.mcfadden.djintelligence.com/client/index.asp
26 40 0.23% http://www.google.com/search
27 33 0.19% http://www.mcfadden.djintelligence.com/availability/contact.asp
28 27 0.16% http://www.mcfadden.djintelligence.com/music/note.asp
29 26 0.15% http://www.mcfadden.djintelligence.com/timeline/
30 25 0.15% http://www.artwhite.ru/

Top 20 of 65 Total Search Strings
# Hits Search String
1 22 15.38% mcfadden music
2 18 12.59% mark mcfadden dj
3 15 10.49% mark mcfadden
4 5 3.50% dj services in cincinnati ohio
5 5 3.50% mcfadden dj
6 4 2.80% mark mcfadden cincinnati
7 3 2.10% cincinnati dj services
8 3 2.10% cincinnati wedding dj
9 3 2.10% mark mcfadden dj cincinnati
10 2 1.40% cincinnati dj
11 2 1.40% cincinnati ohio dj's
12 2 1.40% dj in cincinnati oh
13 2 1.40% dj mcfadden
14 2 1.40% dj services cincinnati
15 2 1.40% mark mcfadden music
16 2 1.40% mcfadden
17 2 1.40% mcfadden djs
18 2 1.40% mcfadden music cincinnati
19 1 0.70% cincinati djs
20 1 0.70% cincinnati area djs reviews

Top 15 of 339 Total User Agents
# Hits User Agent
1 1463 8.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1355 7.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 1110 6.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 869 5.06% Netscape 6.0; WinNT6.1
5 477 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
6 440 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 404 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 401 2.33% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
9 378 2.20% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
10 356 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
11 326 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 312 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 291 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
14 276 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 261 1.52% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6987 40.68% 5063 38.45% 177247 40.86% US Commercial
2 6971 40.59% 5763 43.76% 182654 42.11% Network
3 2618 15.24% 1860 14.12% 62003 14.29% Unresolved/Unknown
4 161 0.94% 112 0.85% 3108 0.72% Non-Profit Organization
5 116 0.68% 112 0.85% 2157 0.50% Ukraine
6 89 0.52% 81 0.62% 1442 0.33% Russian Federation
7 46 0.27% 41 0.31% 1642 0.38% US Educational
8 43 0.25% 28 0.21% 980 0.23% Belize
9 36 0.21% 23 0.17% 435 0.10% Germany
10 21 0.12% 18 0.14% 280 0.06% Australia
11 19 0.11% 17 0.13% 539 0.12% Netherlands
12 18 0.10% 16 0.12% 477 0.11% Canada
13 17 0.10% 16 0.12% 296 0.07% Lithuania
14 6 0.03% 2 0.02% 39 0.01% Czech Republic
15 4 0.02% 2 0.02% 37 0.01% Seychelles
16 2 0.01% 1 0.01% 19 0.00% Old style Arpanet (arpa)
17 2 0.01% 1 0.01% 19 0.00% France
18 2 0.01% 2 0.02% 18 0.00% Croatia (Hrvatska)
19 2 0.01% 2 0.02% 37 0.01% India
20 2 0.01% 1 0.01% 19 0.00% British Indian Ocean Territory
21 2 0.01% 1 0.01% 19 0.00% Norway
22 2 0.01% 1 0.01% 19 0.00% Poland
23 2 0.01% 1 0.01% 19 0.00% Turkey
24 2 0.01% 2 0.02% 229 0.05% United Kingdom
25 1 0.01% 1 0.01% 18 0.00% China
26 1 0.01% 1 0.01% 0 0.00% Iceland
27 1 0.01% 1 0.01% 9 0.00% New Zealand (Aotearoa)
28 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01