Usage Statistics for mcfaddenmusicdjs.com

Summary Period: February 2014
Generated 01-Mar-2014 03:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 48053
Total Files 41983
Total Pages 34150
Total Visits 2829
Total KBytes 2956541
Total Unique Sites 1106
Total Unique URLs 135
Total Unique Referrers 3125
Total Unique User Agents 498
. Avg Max
Hits per Hour 71 2070
Hits per Day 1716 3714
Files per Day 1499 2492
Pages per Day 1219 2133
Visits per Day 101 153
KBytes per Day 105591 166602
Hits by Response Code
Code 200 - OK 41983
Code 206 - Partial Content 28
Code 301 - Moved Permanently 2
Code 304 - Not Modified 516
Code 400 - Bad Request 3
Code 403 - Forbidden 12
Code 404 - Not Found 5507
Code 415 - Unsupported Media Type 2

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1040 2.16% 908 2.16% 573 1.68% 99 3.50% 66 5.97% 51658 1.75%
2 570 1.19% 495 1.18% 354 1.04% 90 3.18% 59 5.33% 31395 1.06%
3 977 2.03% 798 1.90% 487 1.43% 115 4.07% 82 7.41% 56382 1.91%
4 1171 2.44% 1071 2.55% 861 2.52% 90 3.18% 63 5.70% 105184 3.56%
5 1587 3.30% 1470 3.50% 1222 3.58% 108 3.82% 77 6.96% 127103 4.30%
6 1606 3.34% 1480 3.53% 1153 3.38% 91 3.22% 64 5.79% 120820 4.09%
7 1271 2.64% 1134 2.70% 911 2.67% 90 3.18% 58 5.24% 84817 2.87%
8 1315 2.74% 1216 2.90% 998 2.92% 97 3.43% 55 4.97% 102695 3.47%
9 1423 2.96% 1297 3.09% 1062 3.11% 112 3.96% 66 5.97% 88961 3.01%
10 1442 3.00% 1294 3.08% 925 2.71% 100 3.53% 69 6.24% 101952 3.45%
11 1340 2.79% 1119 2.67% 839 2.46% 93 3.29% 73 6.60% 88203 2.98%
12 1120 2.33% 1056 2.52% 897 2.63% 68 2.40% 47 4.25% 97539 3.30%
13 1184 2.46% 1093 2.60% 788 2.31% 102 3.61% 78 7.05% 77295 2.61%
14 1061 2.21% 958 2.28% 762 2.23% 87 3.08% 64 5.79% 65760 2.22%
15 1484 3.09% 1358 3.23% 1051 3.08% 83 2.93% 76 6.87% 94979 3.21%
16 1851 3.85% 1767 4.21% 1421 4.16% 72 2.55% 56 5.06% 144275 4.88%
17 2520 5.24% 2014 4.80% 1903 5.57% 88 3.11% 74 6.69% 147481 4.99%
18 2556 5.32% 2377 5.66% 1947 5.70% 101 3.57% 92 8.32% 146040 4.94%
19 2431 5.06% 2315 5.51% 1953 5.72% 86 3.04% 66 5.97% 166602 5.64%
20 2302 4.79% 2173 5.18% 1804 5.28% 94 3.32% 71 6.42% 149688 5.06%
21 1936 4.03% 1816 4.33% 1382 4.05% 120 4.24% 73 6.60% 134239 4.54%
22 2373 4.94% 2273 5.41% 1997 5.85% 130 4.60% 59 5.33% 128862 4.36%
23 2656 5.53% 2492 5.94% 2133 6.25% 136 4.81% 76 6.87% 117432 3.97%
24 2116 4.40% 1973 4.70% 1637 4.79% 146 5.16% 102 9.22% 109271 3.70%
25 1933 4.02% 1793 4.27% 1472 4.31% 153 5.41% 81 7.32% 110627 3.74%
26 1399 2.91% 1296 3.09% 932 2.73% 120 4.24% 65 5.88% 100911 3.41%
27 3714 7.73% 1398 3.33% 1373 4.02% 97 3.43% 67 6.06% 104469 3.53%
28 1675 3.49% 1549 3.69% 1313 3.84% 114 4.03% 89 8.05% 101900 3.45%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1520 3.16% 52 1470 3.50% 48 1358 3.98% 3887 108838 3.68%
1 47 1317 2.74% 45 1279 3.05% 43 1231 3.60% 3686 103215 3.49%
2 47 1320 2.75% 45 1270 3.03% 43 1227 3.59% 3864 108202 3.66%
3 50 1406 2.93% 48 1358 3.23% 47 1331 3.90% 4331 121272 4.10%
4 53 1499 3.12% 49 1375 3.28% 49 1379 4.04% 4305 120532 4.08%
5 48 1367 2.84% 47 1321 3.15% 46 1289 3.77% 3901 109230 3.69%
6 54 1539 3.20% 51 1428 3.40% 50 1422 4.16% 4047 113313 3.83%
7 68 1918 3.99% 66 1853 4.41% 60 1689 4.95% 4996 139895 4.73%
8 68 1905 3.96% 61 1720 4.10% 49 1377 4.03% 4199 117575 3.98%
9 82 2316 4.82% 76 2135 5.09% 56 1575 4.61% 4712 131924 4.46%
10 70 1984 4.13% 64 1817 4.33% 49 1373 4.02% 4378 122590 4.15%
11 63 1768 3.68% 58 1635 3.89% 46 1304 3.82% 4130 115647 3.91%
12 85 2400 4.99% 78 2186 5.21% 53 1493 4.37% 4626 129535 4.38%
13 86 2416 5.03% 77 2169 5.17% 57 1617 4.73% 4737 132649 4.49%
14 79 2230 4.64% 71 2012 4.79% 52 1457 4.27% 4649 130169 4.40%
15 84 2357 4.91% 77 2156 5.14% 55 1564 4.58% 4852 135856 4.60%
16 74 2091 4.35% 67 1898 4.52% 53 1499 4.39% 4648 130133 4.40%
17 144 4056 8.44% 66 1866 4.44% 57 1621 4.75% 4535 126975 4.29%
18 92 2580 5.37% 65 1836 4.37% 58 1633 4.78% 4507 126187 4.27%
19 77 2182 4.54% 70 1985 4.73% 49 1380 4.04% 4665 130626 4.42%
20 79 2227 4.63% 71 2001 4.77% 49 1389 4.07% 4651 130218 4.40%
21 79 2226 4.63% 72 2021 4.81% 48 1359 3.98% 4860 136079 4.60%
22 64 1794 3.73% 59 1659 3.95% 46 1315 3.85% 4276 119729 4.05%
23 58 1635 3.40% 54 1533 3.65% 45 1268 3.71% 4148 116151 3.93%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 16358 34.04% 2083301 70.46% /stats/usage_201401.html
2 8974 18.68% 88105 2.98% /stats/
3 4838 10.07% 84748 2.87% /
4 1214 2.53% 155481 5.26% /stats/usage_201310.html
5 510 1.06% 63228 2.14% /stats/usage_201207.html
6 470 0.98% 3583 0.12% /Scripts/AC_RunActiveContent.js
7 470 0.98% 2281 0.08% /p7irm/p7IRM01.css
8 470 0.98% 9481 0.32% /p7irm/p7IRMscripts.js
9 469 0.98% 529 0.02% /p7mbm/p7MBM06h.css
10 467 0.97% 2647 0.09% /p7mbm/p7MBscripts.js
11 265 0.55% 3812 0.13% /contact.html
12 234 0.49% 4319 0.15% /faqs.html
13 135 0.28% 17193 0.58% /stats/usage_201304.html
14 89 0.19% 10045 0.34% /stats/usage_200802.html
15 69 0.14% 7557 0.26% /SONG_SELECTIONS.XLS
16 60 0.12% 3997 0.14% /stats/usage_201402.html
17 57 0.12% 928 0.03% /index2.html
18 57 0.12% 6825 0.23% /stats/usage_200902.html
19 53 0.11% 28 0.00% /cgi-bin/formmail
20 42 0.09% 5183 0.18% /stats/usage_200807.html
21 35 0.07% 3758 0.13% /stats/usage_200801.html
22 33 0.07% 3833 0.13% /stats/usage_200803.html
23 27 0.06% 3007 0.10% /stats/usage_200711.html
24 26 0.05% 2741 0.09% /stats/usage_200708.html
25 24 0.05% 2609 0.09% /stats/usage_200704.html
26 23 0.05% 2890 0.10% /stats/usage_201208.html
27 22 0.05% 2452 0.08% /stats/usage_200707.html
28 21 0.04% 2327 0.08% /stats/usage_200701.html
29 21 0.04% 2032 0.07% /stats/usage_200709.html
30 19 0.04% 2007 0.07% /stats/usage_200710.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 16358 34.04% 2083301 70.46% /stats/usage_201401.html
2 1214 2.53% 155481 5.26% /stats/usage_201310.html
3 8974 18.68% 88105 2.98% /stats/
4 4838 10.07% 84748 2.87% /
5 510 1.06% 63228 2.14% /stats/usage_201207.html
6 135 0.28% 17193 0.58% /stats/usage_201304.html
7 89 0.19% 10045 0.34% /stats/usage_200802.html
8 470 0.98% 9481 0.32% /p7irm/p7IRMscripts.js
9 69 0.14% 7557 0.26% /SONG_SELECTIONS.XLS
10 57 0.12% 6825 0.23% /stats/usage_200902.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4838 10.07% 1837 65.58% /
2 8974 18.68% 440 15.71% /stats/
3 135 0.28% 70 2.50% /stats/usage_201304.html
4 16358 34.04% 69 2.46% /stats/usage_201401.html
5 265 0.55% 60 2.14% /contact.html
6 234 0.49% 55 1.96% /faqs.html
7 60 0.12% 55 1.96% /stats/usage_201402.html
8 57 0.12% 26 0.93% /stats/usage_200902.html
9 89 0.19% 14 0.50% /stats/usage_200802.html
10 510 1.06% 14 0.50% /stats/usage_201207.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 4838 10.07% 1697 60.89% /
2 8974 18.68% 444 15.93% /stats/
3 265 0.55% 129 4.63% /contact.html
4 234 0.49% 110 3.95% /faqs.html
5 135 0.28% 68 2.44% /stats/usage_201304.html
6 16358 34.04% 65 2.33% /stats/usage_201401.html
7 60 0.12% 59 2.12% /stats/usage_201402.html
8 57 0.12% 27 0.97% /stats/usage_200902.html
9 89 0.19% 15 0.54% /stats/usage_200802.html
10 510 1.06% 15 0.54% /stats/usage_201207.html

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 10866 22.61% 10865 25.88% 1382539 46.76% 17 0.60% 31.184.238.57
2 5435 11.31% 5435 12.95% 693615 23.46% 3 0.11% 31.184.238.95
3 3512 7.31% 3512 8.37% 35852 1.21% 14 0.49% 91.200.13.80
4 2528 5.26% 2528 6.02% 25042 0.85% 117 4.14% 36.146.87.109.triolan.net
5 2210 4.60% 4 0.01% 560 0.02% 1 0.04% 77.66.46.9
6 1211 2.52% 1211 2.88% 155224 5.25% 3 0.11% 180.220-pool.nikopol.net
7 1194 2.48% 1190 2.83% 11783 0.40% 177 6.26% 193.150.120.22
8 1166 2.43% 1033 2.46% 34201 1.16% 36 1.27% cpe-69-133-207-244.cinci.res.rr.com
9 884 1.84% 884 2.11% 16262 0.55% 481 17.00% 67.159.10.186
10 617 1.28% 617 1.47% 76892 2.60% 81 2.86% 94.19.191.183.pool.sknt.ru
11 426 0.89% 423 1.01% 35570 1.20% 4 0.14% 4-175-238-213.ip.idealhosting.net.tr
12 395 0.82% 394 0.94% 34100 1.15% 4 0.14% 216.152.249.242
13 379 0.79% 5 0.01% 170 0.01% 1 0.04% server1.tucristo.com
14 376 0.78% 376 0.90% 7135 0.24% 8 0.28% ip118-159.200.109.crimea.com
15 350 0.73% 350 0.83% 3468 0.12% 3 0.11% 77.123.28.87
16 317 0.66% 317 0.76% 5831 0.20% 182 6.43% 162.212.33.31
17 276 0.57% 276 0.66% 2734 0.09% 4 0.14% 77.123.28.229
18 271 0.56% 270 0.64% 2792 0.09% 13 0.46% vpnf5-nat-217-226.vnet.dn.ua
19 250 0.52% 250 0.60% 4599 0.16% 5 0.18% host-46-172-221-149.mirgiga.net
20 215 0.45% 215 0.51% 2130 0.07% 2 0.07% 77.123.28.48
21 199 0.41% 184 0.44% 4761 0.16% 6 0.21% 74-140-62-126.dhcp.insightbb.com
22 177 0.37% 177 0.42% 1754 0.06% 3 0.11% 77.123.28.45
23 157 0.33% 131 0.31% 4526 0.15% 6 0.21% fl1-dsl-208-102-76-110.fuse.net
24 156 0.32% 120 0.29% 4557 0.15% 4 0.14% 209.97.241.200
25 145 0.30% 120 0.29% 4876 0.16% 6 0.21% cpe-65-185-159-112.woh.res.rr.com
26 131 0.27% 121 0.29% 3467 0.12% 3 0.11% 96-29-45-67.dhcp.insightbb.com
27 126 0.26% 126 0.30% 2318 0.08% 2 0.07% static.74.249.40.188.clients.your-server.de
28 118 0.25% 71 0.17% 5110 0.17% 62 2.19% crawl-66-249-73-177.googlebot.com
29 106 0.22% 106 0.25% 9582 0.32% 31 1.10% 193.43.252.252
30 100 0.21% 75 0.18% 2801 0.09% 2 0.07% outbound.trihealth.com

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10866 22.61% 10865 25.88% 1382539 46.76% 17 0.60% 31.184.238.57
2 5435 11.31% 5435 12.95% 693615 23.46% 3 0.11% 31.184.238.95
3 1211 2.52% 1211 2.88% 155224 5.25% 3 0.11% 180.220-pool.nikopol.net
4 617 1.28% 617 1.47% 76892 2.60% 81 2.86% 94.19.191.183.pool.sknt.ru
5 3512 7.31% 3512 8.37% 35852 1.21% 14 0.49% 91.200.13.80
6 426 0.89% 423 1.01% 35570 1.20% 4 0.14% 4-175-238-213.ip.idealhosting.net.tr
7 1166 2.43% 1033 2.46% 34201 1.16% 36 1.27% cpe-69-133-207-244.cinci.res.rr.com
8 395 0.82% 394 0.94% 34100 1.15% 4 0.14% 216.152.249.242
9 2528 5.26% 2528 6.02% 25042 0.85% 117 4.14% 36.146.87.109.triolan.net
10 884 1.84% 884 2.11% 16262 0.55% 481 17.00% 67.159.10.186

Top 30 of 3125 Total Referrers
# Hits Referrer
1 6145 12.79% - (Direct Request)
2 712 1.48% http://elidelcream.weebly.com/
3 499 1.04% http://tretinoincream.weebly.com/
4 495 1.03% http://orderdomperidonelowprice.ek.la
5 425 0.88% http://buy-dapoxetine-60mg-safely.snack.ws
6 385 0.80% http://orderfinasteride5mg.lo.gs
7 380 0.79% http://buymetoprololonlinenoscript.ek.la
8 370 0.77% http://orderfluconazolequickdelivery.ek.la
9 365 0.76% http://ordernaltrexone.ek.la
10 351 0.73% http://ymlp.com/zjDpvp
11 345 0.72% http://buy-meloxicam-without-prescription.snack.ws
12 345 0.72% http://order-mobic-online.id.st
13 344 0.72% http://buynaproxen.id.st
14 335 0.70% http://orderpropranolol20mgonline.lo.gs
15 332 0.69% http://www.lojkoipolby.ru/cofz/
16 316 0.66% http://www.mpfvoa.org/moving/
17 310 0.65% http://atomoxetine-10mg-order-no-rx.snack.ws
18 308 0.64% http://www.piroxbots.ru/quelle/
19 306 0.64% http://buybetamethasone.jimdo.com/
20 306 0.64% http://buybetamethasone.yolasite.com/
21 284 0.59% http://www.mirdoska.ru/limudebay/
22 270 0.56% http://ordermetforminonline.eklablog.net
23 264 0.55% http://www.oberegisr.com/otzivi-green/
24 264 0.55% http://www.tourextreme.ru/ebay/
25 260 0.54% http://www.rk-tours.ru/learn-ebay/
26 256 0.53% http://www.oxfordrussiafund.ru/ebaylimudim/
27 250 0.52% http://buyamoxicillinonlinesafely.ek.la
28 250 0.52% http://orderamoxicillin.eklablog.net
29 244 0.51% http://www.rt2024.com/quelle/
30 225 0.47% http://buy-spironolactone.snack.ws

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 23.33% mcfadden dj
2 3 10.00% mark mcfadden
3 2 6.67% cincinnati dj
4 2 6.67% cincinnati djs
5 2 6.67% dj's from cincinnati
6 2 6.67% djs cincinnati ohio
7 2 6.67% mark mcfadden dj
8 2 6.67% mcfadden music djs
9 2 6.67% what station is mark mcfadden on
10 1 3.33% affordable djs cincinnati oh
11 1 3.33% cincinnati wedding dj
12 1 3.33% marc mcfadden
13 1 3.33% mcfadden cininnati
14 1 3.33% mcfadden music
15 1 3.33% mcfadden music cincinnati

Top 15 of 498 Total User Agents
# Hits User Agent
1 1200 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1136 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1105 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; LCJB; rv:11.
4 1024 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 818 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 785 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) Apple
7 740 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 720 1.50% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/53
9 642 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 623 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 528 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/53
12 482 1.00% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
13 474 0.99% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
14 473 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
15 466 0.97% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver

Usage by Country for February 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 28412 59.13% 25570 60.91% 2266129 76.65% Unresolved/Unknown
2 9204 19.15% 6957 16.57% 242330 8.20% US Commercial
3 8114 16.89% 7341 17.49% 308407 10.43% Network
4 737 1.53% 727 1.73% 77833 2.63% Russian Federation
5 465 0.97% 452 1.08% 6140 0.21% Ukraine
6 426 0.89% 423 1.01% 35570 1.20% Turkey
7 227 0.47% 210 0.50% 5898 0.20% Germany
8 148 0.31% 49 0.12% 2032 0.07% Non-Profit Organization
9 63 0.13% 50 0.12% 5809 0.20% China
10 63 0.13% 60 0.14% 838 0.03% Lithuania
11 29 0.06% 25 0.06% 942 0.03% Netherlands
12 27 0.06% 17 0.04% 541 0.02% Viet Nam
13 23 0.05% 20 0.05% 812 0.03% United States
14 18 0.04% 9 0.02% 372 0.01% Moldova
15 14 0.03% 11 0.03% 435 0.01% US Government
16 10 0.02% 7 0.02% 95 0.00% US Educational
17 10 0.02% 9 0.02% 421 0.01% Italy
18 9 0.02% 4 0.01% 73 0.00% Czech Republic
19 9 0.02% 6 0.01% 766 0.03% Japan
20 8 0.02% 8 0.02% 79 0.00% Kazakhstan
21 5 0.01% 4 0.01% 138 0.00% Belarus
22 5 0.01% 3 0.01% 56 0.00% Poland
23 4 0.01% 4 0.01% 341 0.01% Canada
24 4 0.01% 4 0.01% 137 0.00% India
25 4 0.01% 2 0.00% 37 0.00% Seychelles
26 2 0.00% 1 0.00% 19 0.00% Finland
27 2 0.00% 1 0.00% 19 0.00% France
28 2 0.00% 2 0.00% 36 0.00% Israel
29 2 0.00% 2 0.00% 34 0.00% British Indian Ocean Territory
30 2 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01